जगातील देशांची यादी (लोकसंख्या घनतेनुसार) संदर्भ दिक्चालन यादीUnited Nations World Population Prospects (2004 revision)World POPClock ProjectionMacao Population 2009 estimateSingapore Population 2008 estimateHong Kong Statistics 2008 estimateWorld Population Prospects, Table A.1CIA World FactbookCIA World FactbookINSEE MayotteNetherlandsPhilippines 2007 census [[वर्ग:मृत बाह्य दुवे असणारे सर्व लेख]][[वर्ग:मृत बाह्य दुवे असणारे लेख ]][[[Wikipedia:Link rot|मृत दुवा]]]Department of Statistics MalaysiaGeneral Population Census of Cambodia 2008 - Provisional population totals, National Institute of Statistics, Ministry of Planning, released 3rd September, 2008Government of Greenland population estimate
संदर्भ चुका असणारी पानेभौगोलिक याद्या
लोकसंख्येच्या घनतेनुसार
जगातील देशांची यादी (लोकसंख्या घनतेनुसार)
Jump to navigation
Jump to search
जगातील देशांची यादी (लोकसंख्या घनतेनुसार) ह्या यादीत जगातील देश त्यांच्या लोकसंख्येच्या घनतेनुसार क्रमबद्ध केले आहेत.
क्रमांक | देश | लोकसंख्या | क्षेत्रफळ (वर्ग किमी) | घनता (प्रति वर्ग किमी) | टीपा |
---|---|---|---|---|---|
जग (केवळ जमीन) | 6,733,164,238 | &0000000148940000.000000१४,८९,४०,००० | &0000000000000045.210000४५.२१ | [१] | |
जग (पाण्यासकट) | 6,733,164,238 | &0000000510072000.000000५१,००,७२,००० | &0000000000000013.200000१३.२० | [१] | |
१ | मकाओ | ५,४६,२०० | &0000000000000029.200000२९.२ | &0000000000018705.000000१८,७०५ | [२] |
२ | मोनॅको | 32,965 | &0000000000000001.950000१.९५ | &0000000000016905.000000१६,९०५ | [३] |
३ | सिंगापूर | 4,839,400 | &0000000000000710.200000७१०.२ | &0000000000006814.000000६,८१४ | [४] |
४ | हाँग काँग | 7,008,900 | &0000000000001108.000000१,१०८ | &0000000000006326.000000६,३२६ | [५] |
५ | जिब्राल्टर | 31,000 | &0000000000000006.800000६.८ | &0000000000005119.000000५,११९ | |
६ | व्हॅटिकन सिटी | 826 | &0000000000000000.440000०.४४ | &0000000000001877.000000१,८७७ | [६] |
७ | बहरैन | 791,000[७] | &0000000000000720.000000७२० | &0000000000001454.000000१,४५४ | |
८ | माल्टा | 413,609[८] | &0000000000000316.000000३१६ | &0000000000001309.000000१,३०९ | |
९ | बर्म्युडा | 64,000 | &0000000000000053.000000५३ | &0000000000001211.000000१,२११ | |
१० | बांगलादेश | 153,122,000 | &0000000000143998.000000१,४३,९९८ | &0000000000001063.000000१,०६३ | [९] |
११ | मालदीव | 292,000 | &0000000000000298.000000२९८ | &0000000000000981.000000९८१ | |
१२ | गर्न्सी | 65,726 | &0000000000000078.000000७८ | &0000000000000842.000000८४२ | [१०] |
१३ | जर्सी | 91,533 | &0000000000000116.000000११६ | &0000000000000789.000000७८९ | [११] |
१४ | पॅलेस्टाईन | 4,018,332 | &0000000000006020.000000६,०२० | &0000000000000667.000000६६७ | |
१५ | चीनचे प्रजासत्ताक | 22,894,384 | &0000000000035980.000000३५,९८० | &0000000000000636.000000६३६ | [६] |
१६ | बार्बाडोस | 269,556 | &0000000000000430.000000४३० | &0000000000000627.000000६२७ | |
१७ | सेंट मार्टिन | 33,102 | &0000000000000053.200000५३.२ | &0000000000000622.000000६२२ | |
१८ | मॉरिशस | 1,252,000 | &0000000000002040.000000२,०४० | &0000000000000614.000000६१४ | |
१९ | अरूबा | 103,484 | &0000000000000193.000000१९३ | &0000000000000536.000000५३६ | |
२० | मायोत | 186,452 | &0000000000000374.000000३७४ | &0000000000000499.000000४९९ | [१२] |
२१ | दक्षिण कोरिया | 48,456,369 | &0000000000099538.000000९९,५३८ | &0000000000000487.000000४८७ | [१३] |
२२ | नौरू | 10,000 | &0000000000000021.000000२१ | &0000000000000481.000000४८१ | |
२३ | सान मारिनो | 28,117 | &0000000000000061.000000६१ | &0000000000000461.000000४६१ | |
२४ | पोर्तो रिको | 3,954,584 | &0000000000008875.000000८,८७५ | &0000000000000446.000000४४६ | |
२५ | लेबेनॉन | 4,082,000 | &0000000000010452.000000१०,४५२ | &0000000000000404.000000४०४ | [७] |
२६ | तुवालू | 10,441 | &0000000000000026.000000२६ | &0000000000000402.000000४०२ | |
२७ | नेदरलँड्स | 16,423,431 | &0000000000041528.000000४१,५२८ | &0000000000000395.000000३९५ | [१४] |
२८ | मार्टिनिक | 398,000 | &0000000000001102.000000१,१०२ | &0000000000000361.000000३६१ | |
२९ | भारत | 1,130,618,000 | &0000000003287263.000000३२,८७,२६३ | &0000000000000344.000000३४४ | |
३० | मार्शल द्वीपसमूह | 61,963 | &0000000000000181.000000१८१ | &0000000000000342.000000३४२ | |
३१ | रवांडा | 8,992,000 | &0000000000026338.000000२६,३३८ | &0000000000000341.000000३४१ | |
३२ | बेल्जियम | 10,415,000 | &0000000000030528.000000३०,५२८ | &0000000000000341.000000३४१ | |
३३ | हैती | 9,410,000 | &0000000000027750.000000२७,७५० | &0000000000000339.000000३३९ | |
३४ | जपान | 127,449,000 | &0000000000377873.000000३,७७,८७३ | &0000000000000337.000000३३७ | |
३५ | कोमोरोस | 616,000 | &0000000000002235.000000२,२३५ | &0000000000000331.000000३३१ | |
३६ | सेंट बार्थेलेमी | 6,852 | &0000000000000021.000000२१ | &0000000000000326.000000३२६ | |
३७ | यु.एस. व्हर्जिन द्वीपसमूह | 110,000 | &0000000000000347.000000३४७ | &0000000000000316.000000३१६ | |
३८ | अमेरिकन सामोआ | 63,000 | &0000000000000199.000000१९९ | &0000000000000315.000000३१५ | |
३९ | रेयूनियों | 785,139 | &0000000000000313.000000३१३ | ||
४० | गुआम | 169,000 | &0000000000000549.000000५४९ | &0000000000000307.000000३०७ | |
४१ | सेंट लुसिया | 165,000 | &0000000000000539.000000५३९ | &0000000000000306.000000३०६ | |
४२ | इस्रायल | 6,692,000 | &0000000000022072.000000२२,०७२ | &0000000000000302.000000३०२ | |
४३ | श्रीलंका | 19,531,000 | &0000000000065610.000000६५,६१० | &0000000000000298.000000२९८ | |
४४ | फिलिपाईन्स | 88,574,614 | &0000000000300076.000000३,००,०७६ | &0000000000000295.000000२९५ | [१५] |
४५ | एल साल्व्हाडोर | 6,059,000 | &0000000000021041.000000२१,०४१ | &0000000000000288.000000२८८ | |
४६ | सेंट व्हिन्सेंट आणि ग्रेनेडीन्स | 109,000 | &0000000000000388.000000३८८ | &0000000000000280.000000२८० | |
४७ | बुरुंडी | 7,547,515 | &0000000000027834.000000२७,८३४ | &0000000000000271.000000२७१ | |
४८ | ग्रेनेडा | 102,924 | &0000000000000344.000000३४४ | &0000000000000260.000000२६० | |
४९ | त्रिनिदाद आणि टोबॅगो | 1,305,236 | &0000000000005130.000000५,१३० | &0000000000000254.000000२५४ | |
५० | व्हियेतनाम | 84,074,000 | &0000000000331689.000000३,३१,६८९ | &0000000000000253.000000२५३ | |
51 | ग्वादेलोप | 405,000 | &0000000000001628.000000१,६२८ | &0000000000000249.000000२४९ | [१६] |
52 | युनायटेड किंग्डम | 60,776,238 | &0000000000242900.000000२,४२,९०० | &0000000000000246.000000२४६ | |
53 | जमैका | 2,650,713 | &0000000000010991.000000१०,९९१ | &0000000000000241.000000२४१ | |
54 | जर्मनी | 82,689,210 | &0000000000357022.000000३,५७,०२२ | &0000000000000232.000000२३२ | |
55 | नेदरलँड्स अँटिल्स | 182,656 | &0000000000000800.000000८०० | &0000000000000228.000000२२८ | |
कोसोव्हो | 2,100,000 | &0000000000010908.000000१०,९०८ | &0000000000000220.000000२२० | ||
56 | लिश्टनस्टाइन | 34,521 | &0000000000000160.000000१६० | &0000000000000216.000000२१६ | |
57 | पाकिस्तान | 165,935,100 | &0000000000803940.000000८,०३,९४० | &0000000000000198.000000१९८ | |
58 | इटली | 58,092,740 | &0000000000301318.000000३,०१,३१८ | &0000000000000193.000000१९३ | |
59 | डॉमिनिकन प्रजासत्ताक | 9,365,818 | &0000000000048671.000000४८,६७१ | &0000000000000192.000000१९२ | |
60 | उत्तर कोरिया | 22,487,660 | &0000000000120538.000000१,२०,५३८ | &0000000000000187.000000१८७ | |
61 | नेपाळ Nepal | 27,132,630 | &0000000000147181.000000१,४७,१८१ | &0000000000000184.000000१८४ | |
62 | अँटिगा आणि बार्बुडा | 81,479 | &0000000000000442.000000४४२ | &0000000000000184.000000१८४ | |
63 | लक्झेंबर्ग | 464,904 | &0000000000002586.000000२,५८६ | &0000000000000180.000000१८० | |
64 | सेशेल्स | 80,654 | &0000000000000455.000000४५५ | &0000000000000177.000000१७७ | |
65 | स्वित्झर्लंड | 7,252,331 | &0000000000041284.000000४१,२८४ | &0000000000000176.000000१७६ | |
66 | उत्तर मेरियाना द्वीपसमूह | 80,801 | &0000000000000464.000000४६४ | &0000000000000174.000000१७४ | |
67 | केमन द्वीपसमूह | 45,017 | &0000000000000264.000000२६४ | &0000000000000171.000000१७१ | |
68 | सेंट किट्स आणि नेव्हिस | 42,696 | &0000000000000261.000000२६१ | &0000000000000164.000000१६४ | |
69 | साओ टोमे व प्रिन्सिप | 156,523 | &0000000000000964.000000९६४ | &0000000000000162.000000१६२ | |
70 | मायक्रोनेशियाची संघीय राज्ये | 110,487 | &0000000000000702.000000७०२ | &0000000000000157.000000१५७ | |
71 | कुवेत | 2,686,873 | &0000000000017818.000000१७,८१८ | &0000000000000151.000000१५१ | |
72 | ब्रिटीश व्हर्जिन द्वीपसमूह | 22,016 | &0000000000000151.000000१५१ | &0000000000000146.000000१४६ | |
73 | आंदोरा | 67,151 | &0000000000000468.000000४६८ | &0000000000000143.000000१४३ | |
74 | नायजेरिया | 131,529,700 | &0000000000923768.000000९,२३,७६८ | &0000000000000142.000000१४२ | |
75 | चीन | 1,323,324,000 | &0000000009596961.000000९५,९६,९६१ | &0000000000000138.000000१३८ | [१७] |
76 | टोंगा | 102,311 | &0000000000000747.000000७४७ | &0000000000000137.000000१३७ | [१८] |
77 | किरिबाटी | 99,350 | &0000000000000726.000000७२६ | &0000000000000137.000000१३७ | |
78 | गांबिया | 1,517,079 | &0000000000011295.000000११,२९५ | &0000000000000134.000000१३४ | |
79 | अँग्विला | 12,205 | &0000000000000091.000000९१ | &0000000000000134.000000१३४ | |
80 | आईल ऑफ मान | 76,538 | &0000000000000572.000000५७२ | &0000000000000134.000000१३४ | |
81 | ट्रान्सनिस्ट्रिया | 555,347 | &0000000000004163.000000४,१६३ | &0000000000000133.000000१३३ | [१९] |
82 | चेक प्रजासत्ताक | 10,403,136 | &0000000000078866.000000७८,८६६ | &0000000000000132.000000१३२ | |
83 | डेन्मार्क | 5,417,000 | &0000000000043094.000000४३,०९४ | &0000000000000126.000000१२६ | |
84 | केप व्हर्दे | 506,807 | &0000000000004033.000000४,०३३ | &0000000000000126.000000१२६ | |
85 | थायलंड | 64,232,760 | &0000000000513115.000000५,१३,११५ | &0000000000000125.000000१२५ | |
86 | पोलंड | 38,529,560 | &0000000000312685.000000३,१२,६८५ | &0000000000000123.000000१२३ | [१८] |
87 | मोल्दोव्हा | 4,128,047 | &0000000000033844.000000३३,८४४ | &0000000000000122.000000१२२ | |
88 | युगांडा | 28,816,230 | &0000000000241038.000000२,४१,०३८ | &0000000000000120.000000१२० | |
89 | इंडोनेशिया | 222,781,500 | &0000000001904569.000000१९,०४,५६९ | &0000000000000117.000000११७ | |
90 | ग्वातेमाला | 12,599,060 | &0000000000108889.000000१,०८,८८९ | &0000000000000116.000000११६ | |
91 | पोर्तुगाल | 10,528,000 | &0000000000092391.000000९२,३९१ | &0000000000000114.000000११४ | [१८] |
92 | टोकेलाउ | 1,378 | &0000000000000012.000000१२ | &0000000000000115.000000११५ | |
93 | स्लोव्हाकिया | 5,387,000 | &0000000000049033.000000४९,०३३ | &0000000000000110.000000११० | |
94 | फ्रान्स | 60,495,540 | &0000000000551500.000000५,५१,५०० | &0000000000000110.000000११० | |
95 | आल्बेनिया | 3,129,678 | &0000000000028748.000000२८,७४८ | &0000000000000109.000000१०९ | |
96 | मलावी | 12,883,940 | &0000000000118484.000000१,१८,४८४ | &0000000000000109.000000१०९ | |
97 | हंगेरी | 10,097,730 | &0000000000093032.000000९३,०३२ | &0000000000000109.000000१०९ | |
98 | टोगो | 6,145,004 | &0000000000056785.000000५६,७८५ | &0000000000000108.000000१०८ | |
99 | डॉमिनिका | 78,940 | &0000000000000751.000000७५१ | &0000000000000105.000000१०५ | |
100 | सीरिया | 19,043,380 | &0000000000185180.000000१,८५,१८० | &0000000000000103.000000१०३ | |
101 | क्युबा | 11,269,400 | &0000000000110861.000000१,१०,८६१ | &0000000000000102.000000१०२ | |
100 | आर्मेनिया | 3,016,312 | &0000000000029800.000000२९,८०० | &0000000000000101.000000१०१ | |
102 | सर्बिया (कोसोव्हो वगळुन) | 7,800,000 | &0000000000077474.000000७७,४७४ | &0000000000000100.000000१०० | [६] |
103 | ऑस्ट्रिया | 8,189,444 | &0000000000083858.000000८३,८५८ | &0000000000000098.000000९८ | |
104 | अझरबैजान | 8,410,801 | &0000000000086600.000000८६,६०० | &0000000000000097.000000९७ | |
105 | स्लोव्हेनिया | 2,066,814 | &0000000000020256.000000२०,२५६ | &0000000000000097.000000९७ | |
106 | तुर्कस्तान | 71,169,000 | &0000000000783562.000000७,८३,५६२ | &0000000000000091.000000९१ | |
107 | घाना | 22,112,810 | &0000000000238533.000000२,३८,५३३ | &0000000000000093.000000९३ | |
108 | रोमेनिया | 21,711,470 | &0000000000238391.000000२,३८,३९१ | &0000000000000091.000000९१ | |
109 | सायप्रस | 836,000 | &0000000000009251.000000९,२५१ | &0000000000000090.000000९० | |
110 | स्पेन | 43,060,000 | &0000000000506030.000000५,०६,०३० | &0000000000000085.000000८५ | |
111 | कोस्टा रिका | 4,328,000 | &0000000000051100.000000५१,१०० | &0000000000000085.000000८५ | |
112 | ग्रीस | 11,064,000 | &0000000000131957.000000१,३१,९५७ | &0000000000000084.000000८४ | |
113 | मलेशिया | 27,730,000 | &0000000000329847.000000३,२९,८४७ | &0000000000000084.000000८४ | [२०] |
114 | मॅसिडोनिया | 2,114,550 | &0000000000025713.000000२५,७१३ | &0000000000000082.200000८२.२ | |
115 | क्रोएशिया | 4,443,000 | &0000000000056538.000000५६,५३८ | &0000000000000079.000000७९ | |
उत्तर सायप्रस | 264,172 | &0000000000003355.000000३,३५५ | &0000000000000078.000000७८ | [२१] | |
116 | वालिस व फुतुना | 15,480 | &0000000000000200.000000२०० | &0000000000000077.000000७७ | |
117 | सियेरा लिओन | 5,107,000 | &0000000000071740.000000७१,७४० | &0000000000000071.000000७१ | |
118 | युक्रेन | 46,936,000 | &0000000000603700.000000६,०३,७०० | &0000000000000078.000000७८ | |
119 | बॉस्निया आणि हर्झगोव्हिना | 3,781,000 | &0000000000051197.000000५१,१९७ | &0000000000000074.000000७४ | |
120 | कूक द्वीपसमूह | 179,000 | &0000000000000236.000000२३६ | &0000000000000081.000000८१ | |
121 | बेनिन | 7,868,000 | &0000000000112622.000000१,१२,६२२ | &0000000000000070.000000७० | |
122 | कंबोडिया | 13,388,910 | &0000000000181035.000000१,८१,०३५ | &0000000000000074.000000७४ | [२२] |
123 | कतार | 796,000 | &0000000000011000.000000११,००० | &0000000000000072.000000७२ | |
124 | इजिप्त | 72,850,000 | &0000000001001449.000000१०,०१,४४९ | &0000000000000072.000000७२ | |
125 | म्यानमार | 47,967,000 | &0000000000676578.000000६,७६,५७८ | &0000000000000071.000000७१ | |
126 | इथियोपिया | 78,986,000 | &0000000001104300.000000११,०४,३०० | &0000000000000070.000000७० | |
127 | बल्गेरिया | 7,745,000 | &0000000000110912.000000१,१०,९१२ | &0000000000000070.000000७० | |
128 | मोरोक्को | 30,495,000 | &0000000000446550.000000४,४६,५५० | &0000000000000068.000000६८ | |
129 | इराक | 28,807,190 | &0000000000438317.000000४,३८,३१७ | &0000000000000066.000000६६ | |
130 | सामोआ | 184,984 | &0000000000002831.000000२,८३१ | &0000000000000065.000000६५ | |
131 | ब्रुनेई | 373,819 | &0000000000005765.000000५,७६५ | &0000000000000065.000000६५ | |
132 | होन्डुरास | 7,204,723 | &0000000000112492.000000१,१२,४९२ | &0000000000000064.000000६४ | |
133 | फ्रेंच पॉलिनेशिया | 256,603 | &0000000000004000.000000४,००० | &0000000000000064.000000६४ | |
134 | जॉर्जिया | 4,465,000 | &0000000000069700.000000६९,७०० | &0000000000000064.000000६४ | |
135 | पूर्व तिमोर | 947,064 | &0000000000014874.000000१४,८७४ | &0000000000000064.000000६४ | |
136 | टर्क्स आणि कैकास द्वीपसमूह | 26,288 | &0000000000000417.000000४१७ | &0000000000000063.000000६३ | [१८] |
137 | जॉर्डन | 5,566,000 | &0000000000089342.000000८९,३४२ | &0000000000000062.000000६२ | |
138 | ट्युनिसिया | 10,102,470 | &0000000000163610.000000१,६३,६१० | &0000000000000062.000000६२ | |
139 | स्वाझीलँड | 1,032,438 | &0000000000017364.000000१७,३६४ | &0000000000000059.000000५९ | |
140 | उझबेकिस्तान | 26,593,120 | &0000000000447400.000000४,४७,४०० | &0000000000000059.000000५९ | |
141 | सेनेगाल | 11,658,170 | &0000000000196722.000000१,९६,७२२ | &0000000000000059.000000५९ | |
142 | लेसोथो | 1,794,769 | &0000000000030355.000000३०,३५५ | &0000000000000059.000000५९ | |
143 | आयर्लंड | 4,147,901 | &0000000000070273.000000७०,२७३ | &0000000000000059.000000५९ | |
144 | केनिया | 34,255,720 | &0000000000580367.000000५,८०,३६७ | &0000000000000059.000000५९ | |
145 | कोत द'ईवोआर | 18,153,870 | &0000000000322463.000000३,२२,४६३ | &0000000000000056.000000५६ | |
146 | संयुक्त अरब अमिराती | 4,104,000 | &0000000000083600.000000८३,६०० | &0000000000000049.000000४९ | |
147 | मेक्सिको | 104,266,000 | &0000000001958201.000000१९,५८,२०१ | &0000000000000053.000000५३ | |
148 | इक्वेडोर | 13,542,420 | &0000000000283561.000000२,८३,५६१ | &0000000000000053.000000५३ | |
149 | लिथुएनिया | 3,369,600 | &0000000000065300.000000६५,३०० | &0000000000000052.000000५२ | |
150 | बर्किना फासो | 13,227,840 | &0000000000274000.000000२,७४,००० | &0000000000000048.000000४८ | |
151 | बेलारूस | 9,755,106 | &0000000000207600.000000२,०७,६०० | &0000000000000047.000000४७ | |
152 | फिजी Fiji | 847,706 | &0000000000018274.000000१८,२७४ | &0000000000000046.000000४६ | |
153 | भूतान | 2,162,546 | &0000000000047000.000000४७,००० | &0000000000000046.000000४६ | |
154 | अफगाणिस्तान | 29,863,010 | &0000000000652090.000000६,५२,०९० | &0000000000000046.000000४६ | |
155 | ताजिकिस्तान | 6,506,980 | &0000000000143100.000000१,४३,१०० | &0000000000000045.000000४५ | |
156 | माँटेनिग्रो | 630,548 | &0000000000014026.000000१४,०२६ | &0000000000000045.000000४५ | [६] |
157 | माँटसेराट | 4,488 | &0000000000000102.000000१०२ | &0000000000000044.000000४४ | |
158 | गिनी-बिसाउ | 1,586,344 | &0000000000036125.000000३६,१२५ | &0000000000000044.000000४४ | |
159 | पलाउ | 19,949 | &0000000000000459.000000४५९ | &0000000000000043.000000४३ | |
160 | पनामा | 3,231,502 | &0000000000075517.000000७५,५१७ | &0000000000000043.000000४३ | |
161 | निकाराग्वा | 5,486,685 | &0000000000130000.000000१,३०,००० | &0000000000000042.000000४२ | |
162 | इराण | 69,515,210 | &0000000001648195.000000१६,४८,१९५ | &0000000000000042.000000४२ | |
163 | टांझानिया | 38,328,810 | &0000000000945087.000000९,४५,०८७ | &0000000000000041.000000४१ | [१८] |
164 | सेंट हेलेना | 4,918 | &0000000000000122.000000१२२ | &0000000000000040.000000४० | |
165 | कोलंबिया | 45,600,240 | &0000000001138914.000000११,३८,९१४ | &0000000000000040.000000४० | |
166 | यमनचे प्रजासत्ताक | 20,974,660 | &0000000000527968.000000५,२७,९६८ | &0000000000000040.000000४० | |
167 | दक्षिण आफ्रिका | 47,431,830 | &0000000001221037.000000१२,२१,०३७ | &0000000000000039.000000३९ | |
168 | गिनी | 9,402,098 | &0000000000245857.000000२,४५,८५७ | &0000000000000038.000000३८ | |
169 | इरिट्रिया | 4,401,357 | &0000000000117600.000000१,१७,६०० | &0000000000000037.000000३७ | |
170 | लात्व्हिया | 2,306,988 | &0000000000064600.000000६४,६०० | &0000000000000036.000000३६ | |
171 | कामेरून | 16,321,860 | &0000000000475442.000000४,७५,४४२ | &0000000000000034.000000३४ | |
172 | जिबूती | 793,078 | &0000000000023200.000000२३,२०० | &0000000000000034.000000३४ | |
173 | फेरो द्वीपसमूह | 47,017 | &0000000000001399.000000१,३९९ | &0000000000000034.000000३४ | |
174 | झिम्बाब्वे | 13,009,530 | &0000000000390757.000000३,९०,७५७ | &0000000000000033.000000३३ | |
175 | नागोर्नो-काराबाख | 145,000 | &0000000000004400.000000४,४०० | &0000000000000033.000000३३ | [२३] |
176 | मादागास्कर | 18,605,920 | &0000000000587041.000000५,८७,०४१ | &0000000000000032.000000३२ | |
177 | अमेरिका | 302,741,000 | &0000000009629091.000000९६,२९,०९१ | &0000000000000031.000000३१ | |
178 | अबखाझिया | 200,000 | &0000000000007138.000000७,१३८ | &0000000000000029.000000२९ | [२४] |
179 | एस्टोनिया | 1,329,697 | &0000000000045100.000000४५,१०० | &0000000000000029.000000२९ | |
180 | लायबेरिया | 3,283,267 | &0000000000111369.000000१,११,३६९ | &0000000000000029.000000२९ | |
181 | व्हेनेझुएला | 26,726,000 | &0000000000916445.000000९,१६,४४५ | &0000000000000029.000000२९ | |
182 | किर्गिझस्तान | 5,263,794 | &0000000000199900.000000१,९९,९०० | &0000000000000026.000000२६ | |
183 | लाओस | 5,924,145 | &0000000000236800.000000२,३६,८०० | &0000000000000025.000000२५ | |
184 | मोझांबिक | 19,792,300 | &0000000000801590.000000८,०१,५९० | &0000000000000025.000000२५ | |
185 | काँगोचे लोकशाही प्रजासत्ताक | 57,548,740 | &0000000002344858.000000२३,४४,८५८ | &0000000000000025.000000२५ | |
186 | सोमालीलँड | 3,500,000 | &0000000000137600.000000१,३७,६०० | &0000000000000025.000000२५ | [२५] |
187 | सेंट पियेर व मिकेलो | 5,769 | &0000000000000242.000000२४२ | &0000000000000024.000000२४ | |
188 | बहामास | 325,000 | &0000000000013878.000000१३,८७८ | &0000000000000023.000000२३ | |
189 | ब्राझील | 186,075,000 | &0000000008514877.000000८५,१४,८७७ | &0000000000000022.000000२२ | |
190 | पेरू | 27,836,000 | &0000000001285216.000000१२,८५,२१६ | &0000000000000022.000000२२ | |
191 | चिली | 16,295,100 | &0000000000756096.000000७,५६,०९६ | &0000000000000022.000000२२ | |
192 | स्वीडन | 9,041,262 | &0000000000449964.000000४,४९,९६४ | &0000000000000020.000000२०.० | |
193 | उरुग्वे | 3,463,197 | &0000000000175016.000000१,७५,०१६ | &0000000000000019.800000१९.८ | |
194 | इक्वेटोरीयल गिनी | 503,519 | &0000000000028051.000000२८,०५१ | &0000000000000018.000000१८.० | |
195 | दक्षिण ओसेशिया | 70,000 | &0000000000003900.000000३,९०० | &0000000000000017.900000१७.९ | [२६] |
196 | व्हानुआतू | 211,367 | &0000000000012189.000000१२,१८९ | &0000000000000017.300000१७.३ | |
197 | सॉलोमन द्वीपसमूह | 477,742 | &0000000000028896.000000२८,८९६ | &0000000000000016.500000१६.५ | |
198 | फिनलंड | 5,302,060 | &0000000000338145.000000३,३८,१४५ | &0000000000000015.600000१५.६ | |
199 | झांबिया | 11,668,460 | &0000000000752618.000000७,५२,६१८ | &0000000000000015.500000१५.५ | |
200 | पेराग्वे | 6,158,259 | &0000000000406752.000000४,०६,७५२ | &0000000000000015.100000१५.१ | |
201 | न्यूझीलंड | 4,097,000 | &0000000000270534.000000२,७०,५३४ | &0000000000000015.000000१५ | |
202 | सुदान | 36,232,950 | &0000000002505813.000000२५,०५,८१३ | &0000000000000014.500000१४.५ | |
203 | आर्जेन्टिना | 38,747,150 | &0000000002780400.000000२७,८०,४०० | &0000000000000013.900000१३.९ | |
204 | अल्जीरिया | 32,853,800 | &0000000002381741.000000२३,८१,७४१ | &0000000000000013.800000१३.८ | |
205 | पिटकेर्न द्वीपसमूह | 67 | &0000000000000005.000000५ | &0000000000000013.400000१३.४ | |
206 | सोमालिया | 8,227,826 | &0000000000637657.000000६,३७,६५७ | &0000000000000012.900000१२.९ | |
207 | अँगोला | 15,941,390 | &0000000001246700.000000१२,४६,७०० | &0000000000000012.800000१२.८ | |
208 | न्यू कॅलिडोनिया | 236,838 | &0000000000018575.000000१८,५७५ | &0000000000000012.800000१२.८ | |
209 | पापुआ न्यू गिनी | 5,887,138 | &0000000000462840.000000४,६२,८४० | &0000000000000012.700000१२.७ | |
210 | बेलीझ | 276,000 | &0000000000023000.000000२३,००० | &0000000000000012.000000१२ | |
211 | नॉर्वे | 4,751,236 | &0000000000385155.000000३,८५,१५५ | &0000000000000012.300000१२.३ | |
212 | काँगोचे प्रजासत्ताक | 3,998,904 | &0000000000342000.000000३,४२,००० | &0000000000000011.700000११.७ | |
213 | सौदी अरेबिया | 24,573,100 | &0000000002149690.000000२१,४९,६९० | &0000000000000011.400000११.४ | |
214 | नायजर | 13,956,980 | &0000000001267000.000000१२,६७,००० | &0000000000000011.000000११.० | |
215 | माली | 13,518,420 | &0000000001240192.000000१२,४०,१९२ | &0000000000000010.900000१०.९ | |
216 | तुर्कमेनिस्तान | 4,833,266 | &0000000000488100.000000४,८८,१०० | &0000000000000009.900000९.९ | |
217 | रशिया | 143,201,600 | &0000000017098242.000000१,७०,९८,२४२ | &0000000000000008.400000८.४ | |
218 | बोलिव्हिया | 9,182,015 | &0000000001098581.000000१०,९८,५८१ | &0000000000000008.400000८.४ | |
219 | ओमान | 2,577,000 | &0000000000309500.000000३,०९,५०० | &0000000000000008.300000८.३ | |
220 | चाड | 9,748,931 | &0000000001284000.000000१२,८४,००० | &0000000000000007.600000७.६ | |
221 | मध्य आफ्रिकेचे प्रजासत्ताक | 4,037,747 | &0000000000622984.000000६,२२,९८४ | &0000000000000006.500000६.५ | |
222 | कझाकस्तान | 15,194,000 | &0000000002724900.000000२७,२४,९०० | &0000000000000006.000000६.० | |
223 | न्युए | 2,000 | &0000000000000260.000000२६० | &0000000000000006.000000६.० | |
224 | गॅबन | 1,383,841 | &0000000000267668.000000२,६७,६६८ | &0000000000000005.200000५.२ | |
225 | गयाना | 751,218 | &0000000000214969.000000२,१४,९६९ | &0000000000000003.500000३.५ | |
226 | लीबिया | 5,853,452 | &0000000001759540.000000१७,५९,५४० | &0000000000000003.300000३.३ | |
227 | कॅनडा | 33,271,000 | &0000000009984670.000000९९,८४,६७० | &0000000000000003.000000३ | |
228 | बोत्स्वाना | 1,764,926 | &0000000000581730.000000५,८१,७३० | &0000000000000003.000000३.० | |
229 | मॉरिटानिया | 3,068,742 | &0000000001025520.000000१०,२५,५२० | &0000000000000003.000000३.० | |
230 | आइसलँड | 309,672 | &0000000000103000.000000१,०३,००० | &0000000000000003.000000३.० | |
231 | सुरिनाम | 452,000 | &0000000000163820.000000१,६३,८२० | &0000000000000003.000000३ | |
232 | ऑस्ट्रेलिया | 21,468,700 | &0000000007682300.000000७६,८२,३०० | &0000000000000002.840000२.८४ | |
233 | नामिबिया | 2,031,252 | &0000000000824292.000000८,२४,२९२ | &0000000000000002.500000२.५ | |
234 | फ्रेंच गयाना | 187,056 | &0000000000090000.000000९०,००० | &0000000000000002.100000२.१ | |
235 | मंगोलिया | 2,646,487 | &0000000001564116.000000१५,६४,११६ | &0000000000000001.700000१.७ | |
236 | पश्चिम सहारा | 440,000 | &0000000000266000.000000२,६६,००० | &0000000000000001.300000१.३ | |
