Luettelo valtioista asukastiheyden mukaan Luettelo | NavigointivalikkoMalline- tai tiedostomuutoksetvakaa versiokatsottum
Luettelot valtioista
Luettelo valtioista asukastiheyden mukaan
Siirry navigaatioon
Siirry hakuun
Tämä on luettelo maailman valtioista asukastiheyden mukaisessa suuruusjärjestyksessä. Vertailussa on itsenäisten valtioiden lisäksi useita epäitsenäisiä alueita sekä Euroopan unioni, joille ei ole annettu järjestyslukua.lähde?
Luettelo |
Sija | Sija (territorio huomioitu) | Valtio tai territorio | Pinta-ala (km²) | Väkiluku | Väestötiheys (asukas/per km²) |
---|---|---|---|---|---|
— | — | Euroopan unioni | 4 324 782 | 486 642 177 | 113 |
1 | Macao | 29 | 582 000 | 20 069 | |
1 | 2 | Monaco | 2 | 36 136 | 18 068 |
2 | 3 | Singapore | 716 | 5 399 200 | 7 669 |
4 | Hongkong | 1101 | 7 173 900 | 6 516 | |
5 | Gibraltar | 7 | 29 752 | 4 250 | |
3 | 6 | Vatikaanivaltio | 0,44 | 932 | 2 118 |
4 | 7 | Bahrain | 665 | 698 585 | 1 051 |
5 | 8 | Malta | 316 | 400 214 | 1 267 |
9 | Bermuda | 53,3 | 65 773 | 1 234 | |
10 | Sint Maarten | 34 | 37 429 | 1 101 | |
6 | 11 | Malediivit | 300 | 359 008 | 1 197 |
7 | 12 | Bangladesh | 144 000 | 147 365 352 | 1 023 |
13 | Jersey | 116 | 97 857 | 844 | |
14 | Guernsey | 78 | 65 409 | 839 | |
15 | Palestiina | 6220 | 4 420 549 | 734 | |
16 | Saint-Martin | 54 | 36 979 | 685 | |
8 | 17 | Taiwan | 36 191 | 23 361 147 | 645 |
9 | 18 | Barbados | 431 | 279 912 | 649 |
10 | 19 | Mauritius | 2 040 | 1 240 827 | 608 |
20 | Mayotte | 374 | 201 234 | 538 | |
11 | 21 | San Marino | 61 | 32 382 | 531 |
22 | Aruba | 193 | 71 891 | 372 | |
12 | 23 | Etelä-Korea | 98 480 | 48 846 823 | 496 |
13 | 24 | Alankomaat | 41 526 | 16 491 461 | 397 |
14 | 25 | Nauru | 21 | 13 287 | 633 |
15 | 26 | Libanon | 10 400 | 3 874 050 | 373 |
16 | 27 | Tuvalu | 26 | 11 810 | 454 |
28 | Saint-Barthélemy | 21 | 8 938 | 426 | |
17 | 29 | Ruanda | 26 338 | 8 648 248 | 328 |
30 | Puerto Rico | 13 790 | 3 927 188 | 285 | |
18 | 31 | Intia | 3 287 590 | 1 095 351 995 | 333 |
19 | 32 | Komorit | 2 170 | 690 948 | 318 |
20 | 33 | Haiti | 27 750 | 8 308 504 | 299 |
21 | 34 | Israel | 20 770 | 6 352 117 | 306 |
22 | 35 | Belgia | 30 528 | 10 379 067 | 340 |
23 | 36 | Burundi | 27 830 | 8 090 068 | 291 |
37 | Martinique | 1 100 | 436 131 | 396 | |
38 | Curaçao | 444 | 150 563 | 339 | |
24 | 39 | Japani | 377 835 | 127 463 611 | 337 |
25 | 40 | Filippiinit | 300 000 | 89 468 677 | 298 |
41 | Réunion | 2 517 | 787 584 | 313 | |
26 | 42 | Marshallinsaaret | 181,3 | 60 422 | 333 |
27 | 43 | Sri Lanka | 65 610 | 20 222 240 | 308 |
44 | Yhdysvaltain Neitsytsaaret | 1 910 | 108 605 | 57 | |
28 | 45 | El Salvador | 21 040 | 6 822 378 | 324 |
29 | 46 | Grenada | 344 | 89 703 | 261 |
47 | Guam | 541,3 | 171 019 | 316 | |
48 | Amerikan Samoa | 199 | 57 794 | 290 | |
30 | 49 | Saint Lucia | 616 | 168 458 | 273 |
31 | 50 | Vietnam | 329 560 | 84 402 966 | 256 |
32 | 51 | Britannia | 244 820 | 60 609 153 | 248 |
33 | 52 | Saint Vincent ja Grenadiinit | 389 | 117 848 | 303 |
34 | 53 | Trinidad ja Tobago | 5 128 | 1 065 842 | 208 |
54 | Guadeloupe | 1 780 | 452 776 | 254 | |
35 | 55 | Jamaika | 10 991 | 2 758 124 | 251 |
36 | 56 | Pakistan | 803 940 | 165 803 560 | 206 |
37 | 57 | Liechtenstein | 160 | 33 987 | 212 |
38 | 58 | Saksa | 357 021 | 82 422 299 | 231 |
59 | Caymansaaret | 262 | 45 436 | 173 | |
39 | 60 | Luxemburg | 2 586 | 474 413 | 183 |
40 | 61 | Kuwait | 17 820 | 2 418 393 | 136 |
41 | 62 | Seychellit | 455 | 81 541 | 179 |
42 | 63 | Italia | 301 340 | 60 813 987 | 202 |
43 | 64 | Dominikaaninen tasavalta | 48 730 | 9 183 984 | 188 |
44 | 65 | Pohjois-Korea | 120 540 | 23 113 019 | 192 |
45 | 66 | Sveitsi | 41 290 | 7 523 934 | 182 |
67 | Brittiläiset Neitsytsaaret | 153 | 23 098 | 151 | |
46 | 68 | Antigua ja Barbuda | 442,6 | 69 108 | 156 |
47 | 69 | Saint Kitts ja Nevis | 261 | 39 129 | 150 |
48 | 70 | Nigeria | 923 768 | 131 859 731 | 143 |
49 | 71 | São Tomé ja Príncipe | 1 001 | 193 413 | 193 |
50 | 72 | Nepal | 147 181 | 28 287 147 | 192 |
51 | 73 | Qatar | 11 437 | 885 359 | 77 |
52 | 74 | Gambia | 11 300 | 1 641 564 | 145 |
75 | Kosovo | 10 910 | 1 815 606 | 166 | |
53 | 76 | Andorra | 468 | 71 201 | 152 |
77 | Mansaari | 572 | 75 441 | 132 | |
54 | 78 | Kiribati | 811 | 105 432 | 130 |
55 | 79 | Kypros | 9 250 | 784 301 | 85 |
56 | 80 | Tonga | 748 | 114 689 | 153 |
57 | 81 | Mikronesian liittovaltio | 702 | 108 004 | 154 |
58 | 82 | Guatemala | 108 890 | 12 293 545 | 113 |
59 | 83 | Kiina | 9 596 960 | 1 313 973 713 | 137 |
60 | 84 | Uganda | 236 040 | 28 195 754 | 119 |
85 | Tokelau | 10 | 1 392 | 139 | |
86 | Anguilla | 102 | 13 477 | 132 | |
61 | 87 | Tšekki | 78 866 | 10 235 455 | 130 |
88 | Transnistria | 4 163 | 555 300 | 129 | |
62 | 89 | Tanska | 43 094 | 5 450 661 | 126 |
63 | 90 | Thaimaa | 514 000 | 64 631 595 | 126 |
64 | 91 | Indonesia | 1 919 440 | 245 452 739 | 128 |
65 | 92 | Puola | 312 685 | 38 536 869 | 123 |
66 | 93 | Kap Verde | 4 033 | 420 979 | 104 |
67 | 94 | Malawi | 118 480 | 13 013 926 | 110 |
95 | Pohjois-Mariaanit | 477 | 82 459 | 173 | |
68 | 96 | Ranska | 547 030 | 60 876 136 | 111 |
69 | 97 | Syyria | 185 180 | 18 881 361 | 102 |
70 | 98 | Portugali | 92 391 | 10 605 870 | 115 |
71 | 99 | Slovakia | 48 845 | 5 439 448 | 111 |
72 | 100 | Togo | 56 785 | 5 548 702 | 98 |
73 | 101 | Unkari | 93 030 | 9 981 334 | 107 |
74 | 102 | Azerbaidžan | 86 600 | 7 961 619 | 92 |
75 | 103 | Moldova | 33 843 | 4 466 706 | 132 |
76 | 104 | Ghana | 239 460 | 22 409 572 | 94 |
77 | 105 | Kuuba | 110 860 | 11 382 820 | 103 |
78 | 106 | Armenia | 29 800 | 2 976 372 | 100 |
79 | 107 | Slovenia | 20 273 | 2 010 347 | 99 |
80 | 108 | Itävalta | 83 870 | 8 192 880 | 98 |
81 | 109 | Arabiemiirikunnat | 82 880 | 2 602 713 | 31 |
82 | 110 | Turkki | 780 580 | 70 413 958 | 90 |
83 | 111 | Albania | 28 748 | 3 581 655 | 125 |
84 | 112 | Dominica | 754 | 68 910 | 91 |
85 | 113 | Espanja | 504 782 | 40 397 842 | 80 |
86 | 114 | Serbia | 88 361 | 9 396 411 | 106 |
87 | 115 | Benin | 112 620 | 7 862 944 | 70 |
88 | 116 | Costa Rica | 51 100 | 4 075 261 | 80 |
89 | 117 | Malesia | 329 750 | 24 385 858 | 74 |
118 | Pohjois-Kypros | 3 355 | 294 906 | 88 | |
90 | 119 | Sierra Leone | 71 740 | 6 005 250 | 84 |
91 | 120 | Romania | 237 500 | 22 303 552 | 94 |
92 | 121 | Egypti | 1 001 450 | 78 887 007 | 79 |
93 | 122 | Kreikka | 131 940 | 10 688 058 | 81 |
94 | 123 | Etiopia | 1 127 127 | 74 777 981 | 66 |
95 | 124 | Pohjois-Makedonia | 25 333 | 2 050 554 | 81 |
96 | 125 | Myanmar | 678 500 | 47 382 633 | 70 |
97 | 126 | Irak | 437 072 | 26 783 383 | 61 |
98 | 127 | Kroatia | 56 542 | 4 494 749 | 79 |
128 | Ranskan Polynesia | 4 167 | 274 578 | 66 | |
99 | 129 | Ukraina | 603 700 | 46 710 816 | 77 |
100 | 130 | Honduras | 112 090 | 7 326 496 | 65 |
101 | 131 | Bosnia ja Hertsegovina | 51 129 | 4 498 976 | 88 |
102 | 132 | Marokko | 446 550 | 33 241 259 | 74 |
103 | 133 | Kambodža | 181 040 | 13 881 427 | 77 |
104 | 134 | Jordania | 92 300 | 5 906 760 | 64 |
105 | 135 | Norsunluurannikko | 322 460 | 17 654 843 | 55 |
106 | 136 | Swazimaa | 17 363 | 1 136 334 | 65 |
107 | 137 | Itä-Timor | 15 007 | 1 062 777 | 71 |
108 | 138 | Senegal | 196 190 | 11 987 121 | 61 |
109 | 139 | Lesotho | 30 355 | 2 022 331 | 67 |
110 | 140 | Brunei | 5 770 | 379 444 | 66 |
111 | 141 | Kenia | 582 650 | 34 707 817 | 60 |
112 | 142 | Uzbekistan | 447 400 | 27 307 134 | 61 |
113 | 143 | Samoa | 2 944 | 176 908 | 60 |
114 | 144 | Tunisia | 163 610 | 10 175 014 | 62 |
115 | 145 | Bulgaria | 110 910 | 7 385 367 | 67 |
146 | Alankomaiden Antillit | 322 | 21 133 | 66 | |
147 | Norfolkinsaari | 34,6 | 1 828 | 53 | |
116 | 148 | Irlanti | 70 280 | 4 062 235 | 58 |
117 | 149 | Georgia | 69 700 | 4 661 473 | 67 |
118 | 150 | Burkina Faso | 274 200 | 13 902 972 | 51 |
151 | Turks- ja Caicossaaret | 430 | 21 152 | 49 | |
152 | Cookinsaaret | 236,7 | 21 388 | 90 | |
119 | 153 | Ecuador | 283 560 | 13 547 510 | 48 |
120 | 154 | Meksiko | 1 972 550 | 107 449 525 | 54 |
121 | 155 | Päiväntasaajan Guinea | 28 051 | 540 109 | 19,3 |
122 | 156 | Tadžikistan | 143 100 | 7 320 815 | 51 |
123 | 157 | Jemen | 527 970 | 21 456 188 | 41 |
124 | 158 | Eritrea | 121 320 | 4 786 994 | 39 |
125 | 159 | Tansania | 945 087 | 37 445 392 | 40 |
126 | 160 | Nicaragua | 129 494 | 5 570 129 | 43 |
161 | Montserrat | 102 | 9 439 | 93 | |
162 | Wallis ja Futuna | 274 | 16 025 | 58 | |
127 | 163 | Iran | 1 648 000 | 68 688 433 | 42 |
128 | 164 | Fidži | 18 270 | 905 949 | 50 |
129 | 165 | Panama | 78 200 | 3 191 319 | 41 |
130 | 166 | Valko-Venäjä | 207 600 | 10 293 011 | 50 |
131 | 167 | Liettua | 65 200 | 3 585 906 | 55 |
132 | 168 | Montenegro | 14 026 | 630 548 | 45 |
133 | 169 | Guinea | 245 857 | 9 690 222 | 39 |
134 | 170 | Kamerun | 475 440 | 17 340 702 | 36 |
135 | 171 | Etelä-Afrikka | 1 219 912 | 44 187 637 | 36 |
136 | 172 | Palau | 458 | 20 579 | 45 |
137 | 173 | Guinea-Bissau | 36 120 | 1 442 029 | 40 |
138 | 174 | Kolumbia | 1 138 910 | 43 593 035 | 38 |
139 | 175 | Afganistan | 647 500 | 31 056 997 | 48 |
176 | Kookossaaret | 14 | 628 | 45 | |
140 | 177 | Djibouti | 23 000 | 486 530 | 21 |
141 | 178 | Liberia | 111 370 | 3 042 004 | 27 |
142 | 179 | Madagaskar | 587 040 | 18 595 469 | 32 |
180 | Saint Helena | 413 | 7 502 | 18,2 | |
143 | 181 | Yhdysvallat | 9 631 420 | 298 444 215 | 31 |
182 | Färsaaret | 1 399 | 47 246 | 34 | |
144 | 183 | Zimbabwe | 390 580 | 12 236 805 | 31 |
145 | 184 | Venezuela | 912 050 | 25 730 435 | 28 |
146 | 185 | Latvia | 64 589 | 2 274 735 | 35 |
147 | 186 | Mosambik | 801 590 | 19 686 505 | 25 |
148 | 187 | Viro | 45 226 | 1 324 333 | 29 |
188 | Abhasia | 8 600 | 240 755 | 28 | |
149 | 189 | Kongon demokraattinen tasavalta | 2 345 410 | 62 660 551 | 27 |
150 | 190 | Laos | 236 800 | 6 368 481 | 27 |
151 | 191 | Kirgisia | 198 500 | 5 213 898 | 26 |
192 | Somalimaa | 137 600 | 5 213 898 | 26 | |
152 | 193 | Bahama | 13 940 | 303 770 | 22 |
194 | Saint Pierre ja Miquelon | 242 | 7 026 | 29 | |
153 | 195 | Peru | 1 285 220 | 28 302 603 | 22 |
154 | 196 | Brasilia | 8 511 965 | 188 078 227 | 22 |
155 | 197 | Ruotsi | 449 964 | 9 016 596 | 20,0 |
156 | 198 | Chile | 756 950 | 16 134 219 | 21 |
157 | 199 | Vanuatu | 12 200 | 208 869 | 17,1 |
158 | 200 | Bhutan | 47 000 | 2 279 723 | 49 |
159 | 201 | Uruguay | 176 220 | 3 431 932 | 19,5 |
202 | Ahvenanmaa | 1 552 | 28 502 | 18,4 | |
159 | 203 | Etelä-Ossetia | 3 900 | 55 000 | 19,5 |
160 | 204 | Salomonsaaret | 28 450 | 552 438 | 19,4 |
161 | 205 | Suomi | 338 145 | 5 231 372 | 15,5 |
206 | Etelä-Sudan | 644 329 | 11 296 000 | 17,5 | |
162 | 207 | Sambia | 752 614 | 11 502 010 | 15,3 |
163 | 208 | Sudan | 2 505 810 | 41 236 378 | 16,5 |
164 | 209 | Uusi-Seelanti | 268 680 | 4 076 140 | 15,2 |
165 | 210 | Angola | 1 246 700 | 12 127 071 | 9,7 |
166 | 211 | Paraguay | 406 750 | 6 506 464 | 16,0 |
167 | 212 | Algeria | 2 381 740 | 32 930 091 | 13,8 |
161 | 213 | Vuoristo-Karabahin tasavalta | 11 458 | 148 100 | 12 |
168 | 214 | Norja | 323 802 | 4 610 820 | 14,2 |
169 | 215 | Papua-Uusi-Guinea | 462 840 | 5 670 544 | 12,3 |
216 | Joulusaari | 135 | 361 | 2,7 | |
170 | 217 | Somalia | 637 657 | 8 863 338 | 13,9 |
171 | 218 | Argentiina | 2 766 890 | 39 921 833 | 14,4 |
172 | 219 | Niger | 1 267 000 | 12 525 094 | 9,9 |
220 | Uusi-Kaledonia | 19 060 | 219 246 | 11,5 | |
173 | 221 | Saudi-Arabia | 1 960 582 | 27 019 731 | 13,8 |
174 | 222 | Belize | 22 966 | 287 730 | 12,5 |
175 | 223 | Kongon tasavalta | 342 000 | 3 702 314 | 10,8 |
176 | 224 | Oman | 212 460 | 3 102 229 | 14,6 |
177 | 225 | Mali | 1 240 000 | 11 716 829 | 9,5 |
178 | 226 | Turkmenistan | 488 100 | 5 042 920 | 10,3 |
179 | 227 | Bolivia | 1 098 580 | 8 989 046 | 8,2 |
180 | 228 | Tšad | 1 284 000 | 9 944 201 | 7,7 |
181 | 229 | Venäjä | 17 075 200 | 142 893 540 | 8,4 |
182 | 230 | Keski-Afrikan tasavalta | 622 984 | 4 303 356 | 6,9 |
183 | 231 | Kazakstan | 2 717 300 | 15 233 244 | 5,6 |
184 | 232 | Gabon | 267 667 | 1 424 906 | 5,3 |
233 | Niue | 260 | 2 166 | 8,3 | |
185 | 234 | Kanada | 9 984 670 | 33 098 932 | 3,3 |
186 | 235 | Libya | 1 759 540 | 5 900 754 | 3,4 |
187 | 236 | Mauritania | 1 030 700 | 3 177 388 | 3,1 |
188 | 237 | Botswana | 600 370 | 1 639 833 | 2,7 |
189 | 238 | Guyana | 214 970 | 767 245 | 3,6 |
190 | 239 | Australia | 7 686 850 | 20 264 082 | 2,6 |
191 | 240 | Suriname | 163 270 | 439 117 | 2,7 |
192 | 241 | Islanti | 103 000 | 299 388 | 2,9 |
193 | 242 | Namibia | 825 418 | 2 044 147 | 2,5 |
243 | Ranskan Guiana | 91 000 | 199 509 | 2,2 | |
244 | Länsi-Sahara | 266 000 | 273 008 | 1,0 | |
194 | 245 | Mongolia | 1 564 116 | 2 832 224 | 1,8 |
246 | Pitcairn | 47 | 45 | 1,0 | |
247 | Falklandinsaaret | 12 173 | 2 967 | 0,24 | |
248 | Huippuvuoret | 62 427 | 2 643 | 0,09 | |
249 | Grönlanti | 2 166 086 | 56 361 | 0,03 |
|
Luokka:
- Luettelot valtioista
(RLQ=window.RLQ||[]).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.732","walltime":"1.518","ppvisitednodes":"value":1370,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":36925,"limit":2097152,"templateargumentsize":"value":7148,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":1,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 945.353 1 -total"," 6.91% 65.309 1 Malline:Luettelo_valtioista"," 4.59% 43.435 1 Malline:Navbox"," 3.19% 30.149 1 Malline:Lähde"," 2.87% 27.156 1 Malline:Työkaluvihje"," 2.38% 22.511 1 Malline:Saint_Helena"," 2.37% 22.378 1 Malline:Somalimaa"," 2.26% 21.391 1 Malline:Uusi-Kaledonia"," 1.68% 15.916 1 Malline:Huippuvuoret"," 1.67% 15.752 1 Malline:Bulgaria"],"scribunto":"limitreport-timeusage":"value":"0.003","limit":"10.000","limitreport-memusage":"value":566433,"limit":52428800,"cachereport":"origin":"mw1301","timestamp":"20190623001617","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"Luettelo valtioista asukastiheyden mukaan","url":"https://fi.wikipedia.org/wiki/Luettelo_valtioista_asukastiheyden_mukaan","sameAs":"http://www.wikidata.org/entity/Q176310","mainEntity":"http://www.wikidata.org/entity/Q176310","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2006-03-10T21:43:05Z","dateModified":"2019-03-09T04:31:23Z","image":"https://upload.wikimedia.org/wikipedia/commons/4/4d/World_population_density_map.PNG","headline":"Wikimedia-luetteloartikkeli"(RLQ=window.RLQ||[]).push(function()mw.config.set("wgBackendResponseTime":258,"wgHostname":"mw1248"););