Pratélaning nagara lan tlatah miturut karapetan cacah jiwa Uga delengen | Menu navigasi
Pratélan nagara
2005
(function()var node=document.getElementById("mw-dismissablenotice-anonplace");if(node)node.outerHTML="u003Cdiv class="mw-dismissable-notice"u003Eu003Cdiv class="mw-dismissable-notice-close"u003E[u003Ca tabindex="0" role="button"u003Etutupu003C/au003E]u003C/divu003Eu003Cdiv class="mw-dismissable-notice-body"u003Eu003Cdiv id="localNotice" lang="jv" dir="ltr"u003Eu003Cul class="sitents" data-asn-version="1469409"u003Ennnu003Cbr /u003Enu003C/ulu003Eu003C/divu003Eu003C/divu003Eu003C/divu003E";());
Pratélaning nagara lan tlatah miturut karapetan cacah jiwa
Loncat ke navigasi
Loncat ke pencarian
Ing ngisor iki wujud pratélaning nagara/tlatah miturut karapetan cacah jiwa saben km². Data iki nyakup kawasan dharatan lan banyu (tlaga, wadhuk, kali). Data cacah jiwa iki dhedhasar teksinan rikala wulan Juli 2005.
Urutan | Nagara/Tlatah | Cacah jiwa | Amba wewengkon (km²) | Karapetan (Jiwa/km²) |
---|---|---|---|---|
Donya (dharatan) | 6.445.398.968 | 148.940.000 | 43 | |
— | Makau | 449.198 | 25,4 | 17.684 |
1 | Monako | 32.409 | 1,95 | 16.620 |
2 | Singapura | 4.425.720 | 692,7 | 6.389 |
— | Hong Kong | 6.898.686 | 1.092 | 6.317 |
— | Gibraltar | 27.884 | 6,5 | 4.289 |
— | Lurung Gaza | 1.376.289 | 360 | 3.823 |
3 | Vatikan | 921 | 0,44 | 2.093 |
4 | Malta | 398.534 | 316 | 1.261 |
— | Bermuda | 65.365 | 53,3 | 1.226 |
5 | Maladewa | 349.106 | 300 | 1.164 |
6 | Bahrain | 688.345 | 665 | 1.035 |
7 | Bangladesh | 144.319.628 | 144.000 | 1.002 |
— | Guernsey | 65.228 | 78 | 836 |
— | Jersey | 90.812 | 116 | 782 |
8 | Barbados | 279.254 | 431 | 648 |
9 | Republik Cina (Taiwan) | 22.894.384 | 35.980 | 636 |
10 | Nauru | 13.048 | 21 | 621 |
11 | Mauritius | 1.230.602 | 2.040 | 603 |
— | Mayotte | 193.633 | 374 | 517 |
12 | Koréa Kidul | 48.422.644 | 98.480 | 492 |
13 | San Marino | 28.880 | 61,2 | 472 |
14 | Tuvalu | 11.636 | 26 | 448 |
— | Puerto Riko | 3.916.632 | 9.104 | 430 |
— | Gisik Kulon | 2.385.615 | 5.860 | 407 |
15 | Walanda | 16.407.491 | 41.526 | 395 |
— | Martinique | 432.900 | 1.100 | 393 |
— | Aruba | 71.566 | 193 | 370 |
16 | Lebanon | 3.826.018 | 10.400 | 368 |
17 | Bèlgi | 10.364.388 | 30.528 | 340 |
18 | Jepang | 127.417.244 | 377.835 | 337 |
19 | India | 1.080.264.388 | 3.287.590 | 329 |
20 | Kapuloan Marshall | 59.071 | 181,3 | 326 |
21 | Rwanda | 8.440.820 | 26.338 | 320 |
22 | El Salvador | 6.704.932 | 21.040 | 319 |
23 | Komoro | 671.247 | 2.170 | 309 |
— | Kapuloan Virgin | 108.708 | 352 | 308 |
— | Reunion | 776.948 | 2.517 | 308 |
— | Guam | 168.564 | 549 | 307 |
24 | Sri Lanka | 20.064.776 | 65.610 | 306 |
25 | Israèl | 6.276.883 | 20.770 | 302 |
26 | Saint Vincent lan Grenadines | 117.534 | 389 | 302 |
27 | Filipina | 87.857.473 | 300.000 | 293 |
28 | Haiti | 8.121.622 | 27.750 | 293 |
— | Samoa Amérika | 57.881 | 199 | 290 |
29 | Saint Lucia | 166.312 | 616 | 270 |
30 | Grenada | 89.502 | 344 | 260 |
31 | Vietnam | 83.535.576 | 329.560 | 253 |
— | Guadeloupe | 448.713 | 1.780 | 252 |
32 | Jamaika | 2.731.832 | 10.991 | 249 |
33 | Britania Raya | 59.553.800 | 244.820 | 243 |
34 | Jerman | 82.431.390 | 357.021 | 231 |
— | Antillen Walanda | 219.958 | 960 | 229 |
35 | Burundi | 6.370.609 | 27.830 | 229 |
36 | Trinidad lan Tobago | 1.088.644 | 5.128 | 212 |
37 | Liechtenstein | 33.717 | 160 | 211 |
38 | Pakistan | 162.419.946 | 803.940 | 202 |
39 | Nepal | 27.676.547 | 140.800 | 197 |
40 | Italia | 58.103.033 | 301.230 | 193 |
41 | Koréa Lor | 22.912.177 | 120.540 | 190 |
42 | Sao Tome lan Principe | 187.410 | 1.001 | 187 |
43 | Republik Dominika | 8.950.034 | 48.730 | 184 |
44 | Swiss | 7.489.370 | 41.290 | 181 |
45 | Luksemburg | 468.571 | 2.586 | 181 |
46 | Seychelles | 81.188 | 455 | 178 |
— | Kapuloan Cayman | 44.270 | 262 | 168 |
— | Kapuloan Mariana Lor | 80.362 | 477 | 168 |
47 | Antigua lan Barbuda | 68.722 | 443 | 155 |
48 | Mikronesia | 108.105 | 702 | 154 |
49 | Andorra | 70.549 | 468 | 151 |
50 | Tonga | 112.422 | 748 | 150 |
51 | Saint Kitts lan Nevis | 38.958 | 261 | 149 |
— | Kapuloan Virgin Inggris | 22.643 | 153 | 147 |
— | Atol Johnston | 396 | 2,8 | 141 |
52 | Gambia | 1.593.256 | 11.300 | 141 |
— | Tokelau | 1.405 | 10 | 140 |
53 | Nigeria | 128.771.988 | 923.768 | 139 |
54 | Republik Rakyat Cina | 1.306.313.812 | 9.596.960 | 136 |
55 | Guatemala | 14.655.189 | 108.890 | 135 |
56 | Moldavia | 4.455.421 | 33.843 | 131 |
57 | Kuwait | 2.335.648 | 17.820 | 131 |
— | Pulo Man | 75.049 | 572 | 131 |
58 | Céko | 10.241.138 | 78.866 | 129 |
— | Anguilla | 13.254 | 102 | 129 |
59 | Thailand | 65.444.371 | 514.000 | 127 |
60 | Kiribati | 103.092 | 811 | 127 |
61 | Indonésia | 241.973.879 | 1.919.440 | 126 |
62 | Denmark | 5.432.335 | 43.094 | 126 |
63 | Albania | 3.563.112 | 28.748 | 124 |
64 | Polen | 38.635.144 | 312.685 | 124 |
65 | Uganda | 27.269.482 | 236.040 | 116 |
66 | Portugal | 10.566.212 | 92.391 | 114 |
— | Uni Éropah | 456.285.839 | 3.976.372 | 114 |
67 | Slowakia | 5.431.363 | 48.845 | 111 |
68 | Prancis (Metropolitan) | 60.656.178 | 547.030 | 111 |
69 | Hongaria | 10.006.835 | 93.030 | 108 |
70 | Serbia lan Montenegro | 10.829.175 | 102.350 | 106 |
71 | Tanjung Verde | 418.224 | 4.033 | 104 |
72 | Malawi | 12.158.924 | 118.480 | 103 |
73 | Kuba | 11.346.670 | 110.860 | 102 |
74 | Armenia | 2.982.904 | 29.800 | 100 |
75 | Togo | 5.681.519 | 56.785 | 100 |
76 | Suriah | 18.448.752 | 185.180 | 100 |
77 | Slovenia | 2.011.070 | 20.273 | 99 |
78 | Austria | 8.184.691 | 83.870 | 98 |
79 | Romania | 22.329.977 | 237.500 | 94 |
80 | Dominika | 69.029 | 754 | 92 |
81 | Azerbaijan | 7.911.974 | 86.600 | 91 |
— | Montserrat | 9.341 | 102 | 91 |
82 | Turki | 69.660.559 | 780.580 | 89 |
— | Kapuloan Cook | 21.388 | 240 | 89 |
83 | Ghana | 21.029.853 | 239.460 | 88 |
84 | Spanyol | 43.209.511 | 504.782 | 85 |
85 | Siprus | 780.133 | 9.250 | 84 |
86 | Sierra Leone | 6.017.643 | 71.740 | 84 |
87 | Yunani | 10.668.354 | 131.940 | 81 |
88 | Makedonia | 2.045.262 | 25.333 | 81 |
89 | Kroasia | 4.495.904 | 56.542 | 80 |
90 | Bosnia-Herzegovina | 4.025.476 | 51.129 | 79 |
91 | Costa Rica | 4.016.173 | 51.100 | 79 |
92 | Ukraina | 47.425.336 | 603.700 | 79 |
93 | Mesir | 77.505.756 | 1.001.450 | 77 |
94 | Qatar | 863.051 | 11.437 | 75 |
95 | Kamboja | 13.607.069 | 181.040 | 75 |
96 | Maroko | 32.725.847 | 446.550 | 73 |
97 | Malaysia | 23.953.136 | 329.750 | 73 |
98 | Timor Leste | 1.040.880 | 15.007 | 69 |
99 | Swaziland | 1.173.900 | 17.363 | 68 |
100 | Bulgaria | 7.450.349 | 110.910 | 67 |
101 | Georgia | 4.677.401 | 69.700 | 67 |
102 | Benin | 7.460.025 | 112.620 | 66 |
103 | Etiopia | 73.053.286 | 1.127.127 | 65 |
104 | Brunei | 372.361 | 5.770 | 65 |
— | Polinesia Prancis | 270.485 | 4.167 | 64 |
105 | Myanmar | 42.909.464 | 678.500 | 63 |
106 | Yordania | 5.759.732 | 92.300 | 62 |
107 | Honduras | 6.975.204 | 112.090 | 62 |
108 | Tunisia | 10.074.951 | 163.610 | 62 |
109 | Lesotho | 1.867.035 | 30.355 | 62 |
110 | Samoa | 177.287 | 2.944 | 60 |
111 | Uzbekistan | 26.851.195 | 447.400 | 60 |
112 | Irak | 26.074.906 | 437.072 | 60 |
113 | Kenya | 33.829.590 | 582.650 | 58 |
— | Wallis lan Futuna | 16.025 | 274 | 58 |
114 | Irlandia | 4.015.676 | 70.280 | 57 |
115 | Senegal | 11.126.832 | 196.190 | 57 |
116 | Lituania | 3.596.617 | 65.200 | 55 |
117 | Meksiko | 106.202.903 | 1.972.550 | 54 |
118 | Pasisir Gadhing | 17.298.040 | 322.460 | 54 |
— | Pulo Norfolk | 1.841 | 35 | 52 |
119 | Burkina Faso | 13.925.313 | 274.200 | 51 |
120 | Tajikistan | 7.163.506 | 143.100 | 50 |
121 | Belarus | 10.300.483 | 207.600 | 50 |
122 | Fiji | 893.354 | 18.270 | 49 |
123 | Bhutan | 2.232.291 | 47.000 | 47 |
124 | Ekuador | 13.363.593 | 283.560 | 47 |
— | Kapuloan Turks lan Caicos | 20.556 | 430 | 47 |
125 | Afganistan | 29.928.987 | 647.500 | 46 |
126 | Palau | 20.303 | 458 | 44 |
— | Kapuloan Cocos | 629 | 14 | 44 |
127 | Nikaragua | 5.465.100 | 129.494 | 42 |
128 | Iran | 68.017.860 | 1.648.000 | 41 |
129 | Yaman | 20.727.063 | 527.970 | 39 |
130 | Guinea Bissau | 1.416.027 | 36.120 | 39 |
131 | Tanzania | 36.766.356 | 945.087 | 39 |
132 | Panama | 3.039.150 | 78.200 | 39 |
133 | Guinea | 9.467.866 | 245.857 | 39 |
134 | Kolombia | 42.954.279 | 1.138.910 | 38 |
135 | Eritrea | 4.561.599 | 121.320 | 38 |
136 | Afrika Kidul | 44.344.136 | 1.219.912 | 36 |
137 | Latvia | 2.290.237 | 64.589 | 35 |
138 | Kamerun | 16.380.005 | 475.440 | 34 |
— | Kapuloan Faroe | 46.962 | 1.399 | 33 |
139 | Zimbabwe | 12.746.990 | 390.580 | 32 |
140 | Liberia | 3.482.211 | 111.370 | 31 |
141 | Uni Emirat Arab | 2.563.212 | 82.880 | 31 |
142 | Madagaskar | 18.040.341 | 587.040 | 31 |
143 | Amérika Sarékat | 295.734.134 | 9.631.418 | 31 |
144 | Estonia | 1.332.893 | 45.226 | 29 |
— | Saint Pierre lan Miquelon | 7.012 | 242 | 28 |
145 | Venezuela | 25.375.281 | 912.050 | 27 |
146 | Laos | 6.217.141 | 236.800 | 26 |
147 | Kirgizia | 5.146.281 | 198.500 | 26 |
148 | Republik Demokratik Kongo | 60.085.004 | 2.345.410 | 26 |
149 | Mozambik | 19.406.703 | 801.590 | 24 |
150 | Brasil | 186.112.794 | 8.511.965 | 22 |
151 | Peru | 27.925.628 | 1.285.220 | 22 |
152 | Bahama | 301.790 | 13.940 | 22 |
153 | Chili | 16.136.137 | 756.950 | 21 |
154 | Djibouti | 476.703 | 23.000 | 21 |
155 | Swedia | 9.001.774 | 449.964 | 20 |
156 | Uruguay | 3.415.920 | 176.220 | 19 |
157 | Guinea Khatulistiwa | 535.881 | 28.051 | 19 |
158 | Solomon | 538.032 | 28.450 | 19 |
— | Saint Helena | 7.460 | 410 | 18 |
159 | Vanuatu | 205.754 | 12.200 | 17 |
160 | Sudan | 40.187.486 | 2.505.810 | 16 |
161 | Paraguay | 6.347.884 | 406.750 | 16 |
162 | Finlandia | 5.223.442 | 338.145 | 15 |
163 | Niu Selan | 4.035.461 | 268.680 | 15 |
164 | Zambia | 11.261.795 | 752.614 | 15 |
165 | Argentina | 39.537.943 | 2.766.890 | 14 |
166 | Nurwègen | 4.593.041 | 324.220 | 14 |
167 | Oman | 3.001.583 | 212.460 | 14 |
168 | Aljazair | 32.531.853 | 2.381.740 | 14 |
169 | Arab Saudi | 26.417.599 | 1.960.582 | 13 |
170 | Somalia | 8.591.629 | 637.657 | 13 |
171 | Belize | 279.457 | 22.966 | 12 |
172 | Papua Nugini | 5.545.268 | 462.840 | 12 |
— | Kaledonia Anyar | 216.494 | 19.060 | 11 |
173 | Turkmenistan | 4.952.081 | 488.100 | 10 |
174 | Mali | 12.291.529 | 1.240.000 | 10 |
175 | Niger | 11.665.937 | 1.267.000 | 9 |
176 | Angola | 11.190.786 | 1.246.700 | 9 |
177 | Republik Kongo | 3.039.126 | 342.000 | 9 |
178 | Rusia | 143.420.309 | 17.075.200 | 8 |
179 | Bolivia | 8.857.870 | 1.098.580 | 8 |
180 | Chad | 9.826.419 | 1.284.000 | 8 |
181 | Republik Afrika Tengah | 3.799.897 | 622.984 | 6 |
182 | Kazakhstan | 15.185.844 | 2.717.300 | 6 |
183 | Gabon | 1.389.201 | 267.667 | 5 |
184 | Guyana | 765.283 | 214.970 | 4 |
185 | Kanada | 32.805.041 | 9.984.670 | 3 |
186 | Libya | 5.765.563 | 1.759.540 | 3 |
187 | Mauritania | 3.086.859 | 1.030.700 | 2 |
188 | Islandia | 296.737 | 103.000 | 2 |
189 | Botswana | 1.640.115 | 600.370 | 2 |
190 | Suriname | 438.144 | 163.270 | 2 |
191 | Australia | 20.090.437 | 7.686.850 | 2 |
192 | Namibia | 2.030.692 | 825.418 | 2 |
— | Pulo Natal | 396 | 135 | 2 |
— | Guyana Prancis | 195.506 | 91.000 | 2 |
193 | Mongolia | 2.791.272 | 1.564.116 | 1 |
194 | Sahara Kulon | 273.008 | 266.000 | 1 |
— | Kapuloan Pitcairn | 46 | 47 | 0,98 |
— | Kapuloan Falkland | 2.967 | 12.173 | 0,24 |
— | Svalbard | 2.756 | 62.049 | 0,04 |
— | Greenland | 56.375 | 2.166.086 | 0,03 |
Uga delengen |
- Pratélan nagara
- Pratélan nagara miturut amba wewengkon
- Pratélan nagara miturut cacah kang ndunungi
Kategori:
- Pratélan nagara
(RLQ=window.RLQ||[]).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.132","walltime":"0.153","ppvisitednodes":"value":244,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":0,"limit":2097152,"templateargumentsize":"value":0,"limit":2097152,"expansiondepth":"value":2,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 0.000 1 -total"],"cachereport":"origin":"mw1305","timestamp":"20190623001556","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"Pratu00e9laning nagara lan tlatah miturut karapetan cacah jiwa","url":"https://jv.wikipedia.org/wiki/Prat%C3%A9laning_nagara_lan_tlatah_miturut_karapetan_cacah_jiwa","sameAs":"http://www.wikidata.org/entity/Q176310","mainEntity":"http://www.wikidata.org/entity/Q176310","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2010-05-11T00:22:53Z","dateModified":"2018-10-17T03:55:47Z"(RLQ=window.RLQ||[]).push(function()mw.config.set("wgBackendResponseTime":137,"wgHostname":"mw1332"););