Улс орнуудын хүн амын нягт сийрэг Мөн үзэх | Хажуугийн цэс
Улс орнуудын харьцуулалт
Улс орнуудын хүн амын нягт сийрэг
Jump to navigation
Jump to search
Дэс | Улс орон | Талбай (км²) | Хүн ам | Нэг км²-т |
---|---|---|---|---|
1 | Монако | &0000000000000002.0000002 | &0000000000030586.00000030,586 | &0000000000015293.00000015,293 |
2 | Сингапур | &0000000000000693.000000693 | &0000000004701069.0000004,701,069 | &0000000000006783.0000006,783 |
3 | Ватикан | &0000000000000000.4400000.44 | &0000000000000829.000000829 | &0000000000001884.0000001,884 |
4 | Мальдив | &0000000000000298.000000298 | &0000000000395650.000000395,650 | &0000000000001328.0000001,328 |
5 | Мальт | &0000000000000316.000000316 | &0000000000406771.000000406,771 | &0000000000001287.0000001,287 |
6 | Бахрейн | &0000000000000665.000000665 | &0000000000738004.000000738,004 | &0000000000001110.0000001,110 |
7 | Бангладеш | &0000000000143998.000000143,998 | &0000000156118464.000000156,118,464 | &0000000000001084.0000001,084 |
8 | Барбадос | &0000000000000431.000000431 | &0000000000285653.000000285,653 | &0000000000000663.000000663 |
9 | Тайвань | &0000000000035980.00000035,980 | &0000000023024956.00000023,024,956 | &0000000000000640.000000640 |
10 | Маврикий | &0000000000002040.0000002,040 | &0000000001294104.0000001,294,104 | &0000000000000634.000000634 |
11 | Сан-Марино | &0000000000000061.00000061 | &0000000000031477.00000031,477 | &0000000000000516.000000516 |
12 | Өмнө Солонгос | &0000000000098480.00000098,480 | &0000000048636068.00000048,636,068 | &0000000000000494.000000494 |
13 | Науру | &0000000000000021.00000021 | &0000000000009267.0000009,267 | &0000000000000441.000000441 |
14 | Руанда | &0000000000026338.00000026,338 | &0000000011055976.00000011,055,976 | &0000000000000420.000000420 |
15 | Нидерланд | &0000000000041526.00000041,526 | &0000000016783092.00000016,783,092 | &0000000000000404.000000404 |
16 | Тувалу | &0000000000000026.00000026 | &0000000000010472.00000010,472 | &0000000000000403.000000403 |
17 | Ливан | &0000000000010400.00000010,400 | &0000000004125247.0000004,125,247 | &0000000000000397.000000397 |
18 | Маршалл | &0000000000000181.000000181 | &0000000000065859.00000065,859 | &0000000000000364.000000364 |
19 | Энэтхэг | &0000000003287590.0000003,287,590 | &0000001173108018.0000001,173,108,018 | &0000000000000357.000000357 |
20 | Комор | &0000000000002170.0000002,170 | &0000000000773407.000000773,407 | &0000000000000356.000000356 |
21 | Израйль | &0000000000020770.00000020,770 | &0000000007353985.0000007,353,985 | &0000000000000354.000000354 |
22 | Бурунди | &0000000000027830.00000027,830 | &0000000009863117.0000009,863,117 | &0000000000000354.000000354 |
23 | Хайти | &0000000000027750.00000027,750 | &0000000009719932.0000009,719,932 | &0000000000000350.000000350 |
24 | Бельги | &0000000000030528.00000030,528 | &0000000010423493.00000010,423,493 | &0000000000000341.000000341 |
25 | Япон | &0000000000377835.000000377,835 | &0000000126804433.000000126,804,433 | &0000000000000336.000000336 |
26 | Филиппин | &0000000000300000.000000300,000 | &0000000099900177.00000099,900,177 | &0000000000000333.000000333 |
27 | Шри-Ланка Шри-Ланка | &0000000000065610.00000065,610 | &0000000021513990.00000021,513,990 | &0000000000000328.000000328 |
28 | Гренад | &0000000000000344.000000344 | &0000000000107818.000000107,818 | &0000000000000313.000000313 |
29 | Сальвадор | &0000000000021040.00000021,040 | &0000000006052064.0000006,052,064 | &0000000000000288.000000288 |
30 | Вьетнам | &0000000000329560.000000329,560 | &0000000089571130.00000089,571,130 | &0000000000000272.000000272 |
31 | Сент-Винсент-Гренадин | &0000000000000389.000000389 | &0000000000104217.000000104,217 | &0000000000000268.000000268 |
32 | Сент-Люси | &0000000000000616.000000616 | &0000000000160922.000000160,922 | &0000000000000261.000000261 |
33 | Ямайк | &0000000000010991.00000010,991 | &0000000002847232.0000002,847,232 | &0000000000000259.000000259 |
34 | Их Британи | &0000000000244820.000000244,820 | &0000000062348447.00000062,348,447 | &0000000000000255.000000255 |
35 | Тринидад ба Тобаго Тринидад ба Тобаго | &0000000000005128.0000005,128 | &0000000001228691.0000001,228,691 | &0000000000000240.000000240 |
36 | Герман | &0000000000357021.000000357,021 | &0000000082282988.00000082,282,988 | &0000000000000230.000000230 |
37 | Пакистан | &0000000000803940.000000803,940 | &0000000184404791.000000184,404,791 | &0000000000000229.000000229 |
38 | Лихтенштейн | &0000000000000160.000000160 | &0000000000035002.00000035,002 | &0000000000000219.000000219 |
39 | Балба | &0000000000140800.000000140,800 | &0000000028951852.00000028,951,852 | &0000000000000206.000000206 |
40 | Доминикан | &0000000000048730.00000048,730 | &0000000009823821.0000009,823,821 | &0000000000000202.000000202 |
41 | Антигуа-Барбуда | &0000000000000443.000000443 | &0000000000086754.00000086,754 | &0000000000000196.000000196 |
42 | Сейшель | &0000000000000455.000000455 | &0000000000088340.00000088,340 | &0000000000000194.000000194 |
43 | Итали | &0000000000301230.000000301,230 | &0000000058090681.00000058,090,681 | &0000000000000193.000000193 |
44 | Люксембург | &0000000000002586.0000002,586 | &0000000000497538.000000497,538 | &0000000000000192.000000192 |
45 | Сент-Китс-Невис | &0000000000000261.000000261 | &0000000000049898.00000049,898 | &0000000000000191.000000191 |
46 | Умар Солонгос | &0000000000120540.000000120,540 | &0000000022757275.00000022,757,275 | &0000000000000189.000000189 |
47 | Швейцар | &0000000000041290.00000041,290 | &0000000007623438.0000007,623,438 | &0000000000000185.000000185 |
48 | Андорра | &0000000000000468.000000468 | &0000000000084525.00000084,525 | &0000000000000181.000000181 |
49 | Сан-Томе-Принсип | &0000000000001001.0000001,001 | &0000000000175808.000000175,808 | &0000000000000176.000000176 |
50 | Нигери | &0000000000923768.000000923,768 | &0000000152217341.000000152,217,341 | &0000000000000165.000000165 |
51 | Тонга | &0000000000000748.000000748 | &0000000000122580.000000122,580 | &0000000000000164.000000164 |
52 | Гамби | &0000000000011300.00000011,300 | &0000000001824158.0000001,824,158 | &0000000000000161.000000161 |
53 | Кувейт | &0000000000017820.00000017,820 | &0000000002789132.0000002,789,132 | &0000000000000157.000000157 |
54 | Микронез | &0000000000000702.000000702 | &0000000000107154.000000107,154 | &0000000000000153.000000153 |
55 | Уганда | &0000000000236040.000000236,040 | &0000000033398682.00000033,398,682 | &0000000000000141.000000141 |
56 | Хятад | &0000000009596960.0000009,596,960 | &0000001330141295.0000001,330,141,295 | &0000000000000139.000000139 |
57 | Тайланд | &0000000000514000.000000514,000 | &0000000067089500.00000067,089,500 | &0000000000000131.000000131 |
58 | Малави | &0000000000118480.000000118,480 | &0000000015447500.00000015,447,500 | &0000000000000130.000000130 |
59 | Чех | &0000000000078866.00000078,866 | &0000000010201707.00000010,201,707 | &0000000000000129.000000129 |
60 | Молдав | &0000000000033843.00000033,843 | &0000000004317483.0000004,317,483 | &0000000000000128.000000128 |
61 | Дани | &0000000000043094.00000043,094 | &0000000005515575.0000005,515,575 | &0000000000000128.000000128 |
62 | Индонез | &0000000001919440.0000001,919,440 | &0000000242968342.000000242,968,342 | &0000000000000127.000000127 |
63 | Кабо-Верде | &0000000000004033.0000004,033 | &0000000000508659.000000508,659 | &0000000000000126.000000126 |
64 | Гватемал | &0000000000108890.000000108,890 | &0000000013550440.00000013,550,440 | &0000000000000124.000000124 |
65 | Кирибати | &0000000000000811.000000811 | &0000000000099482.00000099,482 | &0000000000000123.000000123 |
66 | Польш | &0000000000312685.000000312,685 | &0000000038463689.00000038,463,689 | &0000000000000123.000000123 |
67 | Сири | &0000000000185180.000000185,180 | &0000000022198110.00000022,198,110 | &0000000000000120.000000120 |
68 | Кипр | &0000000000009251.0000009,251 | &0000000001102677.0000001,102,677 | &0000000000000119.000000119 |
69 | Франц | &0000000000547030.000000547,030 | &0000000064768389.00000064,768,389 | &0000000000000118.000000118 |
70 | Португал | &0000000000092391.00000092,391 | &0000000010735765.00000010,735,765 | &0000000000000116.000000116 |
71 | Того | &0000000000056785.00000056,785 | &0000000006587239.0000006,587,239 | &0000000000000116.000000116 |
72 | Словак | &0000000000048845.00000048,845 | &0000000005470306.0000005,470,306 | &0000000000000112.000000112 |
73 | Унгар | &0000000000093030.00000093,030 | &0000000009992339.0000009,992,339 | &0000000000000107.000000107 |
74 | Албани | &0000000000028748.00000028,748 | &0000000002986952.0000002,986,952 | &0000000000000104.000000104 |
75 | Куба | &0000000000110860.000000110,860 | &0000000011477459.00000011,477,459 | &0000000000000104.000000104 |
76 | Гана | &0000000000239460.000000239,460 | &0000000024339838.00000024,339,838 | &0000000000000102.000000102 |
77 | Армен | &0000000000029800.00000029,800 | &0000000002966802.0000002,966,802 | &0000000000000100.000000100 |
78 | Турк | &0000000000780580.000000780,580 | &0000000077804122.00000077,804,122 | &0000000000000100.000000100 |
79 | Словен | &0000000000020273.00000020,273 | &0000000002003136.0000002,003,136 | &0000000000000099.00000099 |
80 | Австри | &0000000000083870.00000083,870 | &0000000008214160.0000008,214,160 | &0000000000000098.00000098 |
81 | Доминик | &0000000000000754.000000754 | &0000000000072813.00000072,813 | &0000000000000097.00000097 |
82 | Азербайжан | &0000000000086600.00000086,600 | &0000000008303512.0000008,303,512 | &0000000000000096.00000096 |
83 | Серби | &0000000000077474.00000077,474 | &0000000007344847.0000007,344,847 | &0000000000000095.00000095 |
84 | Румын | &0000000000237500.000000237,500 | &0000000021959278.00000021,959,278 | &0000000000000092.00000092 |
85 | Испани | &0000000000504782.000000504,782 | &0000000046505963.00000046,505,963 | &0000000000000092.00000092 |
86 | Босни ба Херцеговина Босни ба Херцеговина | &0000000000051129.00000051,129 | &0000000004621598.0000004,621,598 | &0000000000000090.00000090 |
87 | Коста-Рика | &0000000000051100.00000051,100 | &0000000004516220.0000004,516,220 | &0000000000000088.00000088 |
88 | Малайз | &0000000000329750.000000329,750 | &0000000028274729.00000028,274,729 | &0000000000000086.00000086 |
89 | Македон | &0000000000025713.00000025,713 | &0000000002072086.0000002,072,086 | &0000000000000081.00000081 |
90 | Грек | &0000000000131940.000000131,940 | &0000000010749943.00000010,749,943 | &0000000000000081.00000081 |
91 | Египет | &0000000001001450.0000001,001,450 | &0000000080471869.00000080,471,869 | &0000000000000080.00000080 |
92 | Камбож | &0000000000181040.000000181,040 | &0000000014453680.00000014,453,680 | &0000000000000080.00000080 |
93 | Бенин | &0000000000112620.000000112,620 | &0000000009056010.0000009,056,010 | &0000000000000080.00000080 |
94 | Этиоп | &0000000001104300.0000001,104,300 | &0000000088013491.00000088,013,491 | &0000000000000080.00000080 |
95 | Хорват | &0000000000056542.00000056,542 | &0000000004486881.0000004,486,881 | &0000000000000079.00000079 |
96 | Мьянмар | &0000000000676578.000000676,578 | &0000000053414374.00000053,414,374 | &0000000000000079.00000079 |
97 | Свазиленд | &0000000000017363.00000017,363 | &0000000001354051.0000001,354,051 | &0000000000000078.00000078 |
98 | Дорно Тимор | &0000000000015007.00000015,007 | &0000000001154625.0000001,154,625 | &0000000000000077.00000077 |
99 | Украйн | &0000000000603550.000000603,550 | &0000000045415596.00000045,415,596 | &0000000000000075.00000075 |
100 | Катар | &0000000000011437.00000011,437 | &0000000000840926.000000840,926 | &0000000000000074.00000074 |
101 | Сьерра-Леоне | &0000000000071740.00000071,740 | &0000000005245695.0000005,245,695 | &0000000000000073.00000073 |
102 | Марокко | &0000000000446550.000000446,550 | &0000000031627428.00000031,627,428 | &0000000000000071.00000071 |
103 | Гондурас | &0000000000112090.000000112,090 | &0000000007989415.0000007,989,415 | &0000000000000071.00000071 |
104 | Иордан | &0000000000092300.00000092,300 | &0000000006407085.0000006,407,085 | &0000000000000069.00000069 |
105 | Кени | &0000000000582650.000000582,650 | &0000000040046566.00000040,046,566 | &0000000000000069.00000069 |
106 | Бруней | &0000000000005770.0000005,770 | &0000000000395027.000000395,027 | &0000000000000068.00000068 |
107 | Ирак | &0000000000437072.000000437,072 | &0000000029671605.00000029,671,605 | &0000000000000068.00000068 |
108 | Гүрж | &0000000000069700.00000069,700 | &0000000004600825.0000004,600,825 | &0000000000000066.00000066 |
109 | Ирланд | &0000000000070280.00000070,280 | &0000000004622917.0000004,622,917 | &0000000000000066.00000066 |
110 | Тунис | &0000000000163610.000000163,610 | &0000000010589025.00000010,589,025 | &0000000000000065.00000065 |
111 | Самоа | &0000000000002944.0000002,944 | &0000000000192001.000000192,001 | &0000000000000065.00000065 |
112 | Кот-Дивуар | &0000000000322460.000000322,460 | &0000000021058798.00000021,058,798 | &0000000000000065.00000065 |
113 | Болгар | &0000000000110910.000000110,910 | &0000000007148785.0000007,148,785 | &0000000000000064.00000064 |
114 | Лесото | &0000000000030355.00000030,355 | &0000000001919552.0000001,919,552 | &0000000000000063.00000063 |
115 | Сенегал | &0000000000196190.000000196,190 | &0000000012323252.00000012,323,252 | &0000000000000063.00000063 |
116 | Узбек | &0000000000447400.000000447,400 | &0000000027865738.00000027,865,738 | &0000000000000062.00000062 |
117 | АНЭУ | &0000000000083600.00000083,600 | &0000000004975593.0000004,975,593 | &0000000000000060.00000060 |
118 | Буркина-Фасо | &0000000000274200.000000274,200 | &0000000016241811.00000016,241,811 | &0000000000000059.00000059 |
119 | Мексик | &0000000001972550.0000001,972,550 | &0000000112468855.000000112,468,855 | &0000000000000057.00000057 |
120 | Литва | &0000000000065200.00000065,200 | &0000000003545319.0000003,545,319 | &0000000000000054.00000054 |
121 | Тажик | &0000000000143100.000000143,100 | &0000000007487489.0000007,487,489 | &0000000000000052.00000052 |
122 | Эквадор | &0000000000283560.000000283,560 | &0000000014790608.00000014,790,608 | &0000000000000052.00000052 |
123 | Монтенегро | &0000000000013812.00000013,812 | &0000000000666730.000000666,730 | &0000000000000048.00000048 |
124 | Фижи | &0000000000018270.00000018,270 | &0000000000875983.000000875,983 | &0000000000000048.00000048 |
125 | Эритр | &0000000000121320.000000121,320 | &0000000005792984.0000005,792,984 | &0000000000000048.00000048 |
126 | Иран | &0000000001648195.0000001,648,195 | &0000000076923300.00000076,923,300 | &0000000000000047.00000047 |
127 | Беларусь | &0000000000207600.000000207,600 | &0000000009612632.0000009,612,632 | &0000000000000046.00000046 |
128 | Никарагуа | &0000000000129494.000000129,494 | &0000000005995928.0000005,995,928 | &0000000000000046.00000046 |
129 | Афганистан Афганистан | &0000000000647500.000000647,500 | &0000000029121286.00000029,121,286 | &0000000000000045.00000045 |
130 | Палау | &0000000000000459.000000459 | &0000000000020879.00000020,879 | &0000000000000045.00000045 |
131 | Йемен | &0000000000527970.000000527,970 | &0000000023495361.00000023,495,361 | &0000000000000045.00000045 |
132 | Танзани | &0000000000945087.000000945,087 | &0000000041892895.00000041,892,895 | &0000000000000044.00000044 |
133 | Панам | &0000000000078200.00000078,200 | &0000000003410676.0000003,410,676 | &0000000000000044.00000044 |
134 | Гвиней-Бисау | &0000000000036120.00000036,120 | &0000000001565126.0000001,565,126 | &0000000000000043.00000043 |
135 | Гвиней | &0000000000245857.000000245,857 | &0000000010324025.00000010,324,025 | &0000000000000042.00000042 |
136 | Камерун | &0000000000475440.000000475,440 | &0000000019294149.00000019,294,149 | &0000000000000041.00000041 |
137 | Өмнө Африк | &0000000001219912.0000001,219,912 | &0000000049109107.00000049,109,107 | &0000000000000040.00000040 |
138 | Колумб | &0000000001138910.0000001,138,910 | &0000000044205293.00000044,205,293 | &0000000000000039.00000039 |
139 | Мадагаскар | &0000000000587040.000000587,040 | &0000000021281844.00000021,281,844 | &0000000000000036.00000036 |
140 | Латви | &0000000000065200.00000065,200 | &0000000002217969.0000002,217,969 | &0000000000000034.00000034 |
141 | Либери | &0000000000111370.000000111,370 | &0000000003685076.0000003,685,076 | &0000000000000033.00000033 |
142 | Америк | &0000000009826675.0000009,826,675 | &0000000310232863.000000310,232,863 | &0000000000000032.00000032 |
143 | Жибути | &0000000000023200.00000023,200 | &0000000000740528.000000740,528 | &0000000000000032.00000032 |
144 | Бүгд Найрамдах Ардчилсан Конго Улс Бүгд Найрамдах Ардчилсан Конго Улс | &0000000002345410.0000002,345,410 | &0000000070916439.00000070,916,439 | &0000000000000030.00000030 |
145 | Зимбабве | &0000000000390580.000000390,580 | &0000000011651858.00000011,651,858 | &0000000000000029.80000029.8 |
146 | Венесуэл | &0000000000912050.000000912,050 | &0000000027223228.00000027,223,228 | &0000000000000029.80000029.8 |
147 | Эстон | &0000000000045226.00000045,226 | &0000000001291170.0000001,291,170 | &0000000000000028.50000028.5 |
148 | Хиргис | &0000000000198500.000000198,500 | &0000000005508626.0000005,508,626 | &0000000000000027.80000027.8 |
149 | Мозамбик | &0000000000801590.000000801,590 | &0000000022061451.00000022,061,451 | &0000000000000027.50000027.5 |
150 | Лаос | &0000000000236800.000000236,800 | &0000000006368162.0000006,368,162 | &0000000000000026.90000026.9 |
151 | Бразил | &0000000008511965.0000008,511,965 | &0000000201103330.000000201,103,330 | &0000000000000023.60000023.6 |
152 | Перу | &0000000001285220.0000001,285,220 | &0000000029907003.00000029,907,003 | &0000000000000023.30000023.3 |
153 | Экваторын Гвиней | &0000000000028051.00000028,051 | &0000000000650702.000000650,702 | &0000000000000023.20000023.2 |
154 | Бахам | &0000000000013940.00000013,940 | &0000000000310426.000000310,426 | &0000000000000022.20000022.2 |
155 | Чили | &0000000000756950.000000756,950 | &0000000016746491.00000016,746,491 | &0000000000000022.10000022.1 |
156 | Швед | &0000000000449964.000000449,964 | &0000000009074055.0000009,074,055 | &0000000000000020.10000020.1 |
157 | Уругвай | &0000000000176220.000000176,220 | &0000000003510386.0000003,510,386 | &0000000000000019.90000019.9 |
158 | Соломон | &0000000000028450.00000028,450 | &0000000000559198.000000559,198 | &0000000000000019.70000019.7 |
159 | Вануату | &0000000000012200.00000012,200 | &0000000000221552.000000221,552 | &0000000000000018.20000018.2 |
160 | Бутан | &0000000000038394.00000038,394 | &0000000000699847.000000699,847 | &0000000000000018.20000018.2 |
161 | Замби | &0000000000752614.000000752,614 | &0000000013460305.00000013,460,305 | &0000000000000017.90000017.9 |
162 | Судан | &0000000001886068.0000001,886,068 | &0000000022633510.00000022,633,510 | &0000000000000016.40000016.4 |
163 | Сомали | &0000000000637657.000000637,657 | &0000000010112453.00000010,112,453 | &0000000000000015.90000015.9 |
164 | Шинэ Зеланд | &0000000000268680.000000268,680 | &0000000004252277.0000004,252,277 | &0000000000000015.80000015.8 |
165 | Парагвай | &0000000000406750.000000406,750 | &0000000006375830.0000006,375,830 | &0000000000000015.70000015.7 |
166 | Финланд | &0000000000338145.000000338,145 | &0000000005255068.0000005,255,068 | &0000000000000015.50000015.5 |
167 | Аргентин | &0000000002766890.0000002,766,890 | &0000000041343201.00000041,343,201 | &0000000000000014.90000014.9 |
168 | Алжир | &0000000002381740.0000002,381,740 | &0000000034586184.00000034,586,184 | &0000000000000014.50000014.5 |
169 | Норвег | &0000000000323802.000000323,802 | &0000000004676305.0000004,676,305 | &0000000000000014.40000014.4 |
170 | Белиз | &0000000000022966.00000022,966 | &0000000000314522.000000314,522 | &0000000000000013.70000013.7 |
171 | Папуа-Шинэ Гвиней | &0000000000462840.000000462,840 | &0000000006064515.0000006,064,515 | &0000000000000013.10000013.1 |
172 | Өмнө Судан | &0000000000619745.000000619,745 | &0000000008260490.0000008,260,490 | &0000000000000013.30000013.3 |
173 | Нигер | &0000000001267000.0000001,267,000 | &0000000015878271.00000015,878,271 | &0000000000000012.50000012.5 |
174 | Бүгд Найрамдах Конго Улс Бүгд Найрамдах Конго Улс | &0000000000342000.000000342,000 | &0000000004125916.0000004,125,916 | &0000000000000012.10000012.1 |
175 | Саудын Араб | &0000000002149690.0000002,149,690 | &0000000025731776.00000025,731,776 | &0000000000000012.00000012.0 |
176 | Мали | &0000000001240192.0000001,240,192 | &0000000013796354.00000013,796,354 | &0000000000000011.10000011.1 |
177 | Ангол | &0000000001246700.0000001,246,700 | &0000000013068161.00000013,068,161 | &0000000000000010.50000010.5 |
178 | Туркмен Туркмен | &0000000000488100.000000488,100 | &0000000004940916.0000004,940,916 | &0000000000000010.10000010.1 |
179 | Оман | &0000000000309500.000000309,500 | &0000000002967717.0000002,967,717 | &0000000000000009.6000009.6 |
180 | Болив | &0000000001098580.0000001,098,580 | &0000000009947418.0000009,947,418 | &0000000000000009.1000009.1 |
181 | Орос | &0000000017075200.00000017,075,200 | &0000000143030106.000000143,030,106 | &0000000000000008.4000008.4 |
182 | Чад | &0000000001284000.0000001,284,000 | &0000000010543464.00000010,543,464 | &0000000000000008.2000008.2 |
183 | Төв Африк | &0000000000622984.000000622,984 | &0000000004844927.0000004,844,927 | &0000000000000007.8000007.8 |
184 | Хасаг | &0000000002724900.0000002,724,900 | &0000000016776583.00000016,776,583 | &0000000000000006.2000006.2 |
185 | Габон | &0000000000267667.000000267,667 | &0000000001545255.0000001,545,255 | &0000000000000005.8000005.8 |
186 | Ливи | &0000000001759540.0000001,759,540 | &0000000006461454.0000006,461,454 | &0000000000000003.7000003.7 |
187 | Гайана | &0000000000214970.000000214,970 | &0000000000748486.000000748,486 | &0000000000000003.5000003.5 |
188 | Канад | &0000000009984670.0000009,984,670 | &0000000033759742.00000033,759,742 | &0000000000000003.4000003.4 |
189 | Ботсван | &0000000000600370.000000600,370 | &0000000002029307.0000002,029,307 | &0000000000000003.4000003.4 |
190 | Мавритан | &0000000001030700.0000001,030,700 | &0000000003205060.0000003,205,060 | &0000000000000003.1000003.1 |
191 | Исланд | &0000000000103000.000000103,000 | &0000000000308910.000000308,910 | &0000000000000003.0000003.0 |
192 | Суринам | &0000000000163270.000000163,270 | &0000000000486618.000000486,618 | &0000000000000003.0000003.0 |
193 | Австрали | &0000000007686850.0000007,686,850 | &0000000021515754.00000021,515,754 | &0000000000000002.8000002.8 |
194 | Намиб | &0000000000825418.000000825,418 | &0000000002128471.0000002,128,471 | &0000000000000002.6000002.6 |
195 | Монгол | &0000000001564116.0000001,564,116 | &0000000003086918.0000003,086,918 | &0000000000000002.0000002.0 |
Дэлхий (Гренланд, Антарктидыг хасч тооцвол) | 132 774 000 | 6 768 123 509 | 51,0 |
Мөн үзэх |
- Дэлхийн улс орны нэрс
- Улс орнуудын хүн амын тоо
- Улс орнуудын газар нутгийн хэмжээ
Ангилал:
- Улс орнуудын харьцуулалт
(RLQ=window.RLQ||[]).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"2.136","walltime":"2.892","ppvisitednodes":"value":42847,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":175198,"limit":2097152,"templateargumentsize":"value":83007,"limit":2097152,"expansiondepth":"value":7,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 2227.878 1 -total"," 51.85% 1155.252 585 Загвар:Nts"," 44.68% 995.500 188 Загвар:Flag"," 2.54% 56.568 188 Загвар:Country_flag2"," 1.11% 24.618 1 Загвар:Country_data_Гүрж"," 0.43% 9.605 1 Загвар:Country_data_Индонез"," 0.32% 7.029 1 Загвар:Country_data_Малави"," 0.31% 6.962 1 Загвар:Country_data_Грек"," 0.31% 6.929 1 Загвар:Country_data_Сенегал"," 0.31% 6.849 1 Загвар:Country_data_Америк"],"cachereport":"origin":"mw1256","timestamp":"20190625013702","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"u0423u043bu0441 u043eu0440u043du0443u0443u0434u044bu043d u0445u04afu043d u0430u043cu044bu043d u043du044fu0433u0442 u0441u0438u0439u0440u044du0433","url":"https://mn.wikipedia.org/wiki/%D0%A3%D0%BB%D1%81_%D0%BE%D1%80%D0%BD%D1%83%D1%83%D0%B4%D1%8B%D0%BD_%D1%85%D2%AF%D0%BD_%D0%B0%D0%BC%D1%8B%D0%BD_%D0%BD%D1%8F%D0%B3%D1%82_%D1%81%D0%B8%D0%B9%D1%80%D1%8D%D0%B3","sameAs":"http://www.wikidata.org/entity/Q176310","mainEntity":"http://www.wikidata.org/entity/Q176310","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2013-02-08T06:56:56Z","dateModified":"2015-05-15T12:54:18Z","image":"https://upload.wikimedia.org/wikipedia/commons/4/4d/World_population_density_map.PNG"(RLQ=window.RLQ||[]).push(function()mw.config.set("wgBackendResponseTime":170,"wgHostname":"mw1249"););