Lîsteya dewletên serbixwe û navçeyên girêdayî yên piraniya gelhe Tabloya Duyemîn Çavkanî Menûya navîgasyonêUSCB's world population clockUSCB's World population clockUSCB's World population clockOfficial quarterly estimateOfficial estimateOfficial estimateOfficial estimateOfficial estimateOfficial estimateFinal 2010 census resultPreliminary 2011 census resultFinal 2010 census resultOfficial population clockOfficial estimateOfficial estimate2011 census resultOfficial estimateOfficial estimateOfficial estimateMonthly official estimateOfficial estimateOfficial estimate2012 census resultMonthly official estimate2010 census resultAnnual official estimate2011 census resultAnnual official estimateOfficial estimateOfficial estimateOfficial estimateOfficial population clockOfficial projectionPopulation clock based on 2011 censusOfficial estimateOfficial population clockMonthly official estimateOfficial annual projectionOfficial estimateOfficial population clock2011 census resultMonthly official estimateOfficial estimateOfficial estimatePreliminary 2012 census resultFinal 2010 census result2011 census resultFinal 2010 census resultFinal 2010 census resultPreliminary 2010 census resultOfficial estimateAnnual official estimateOfficial estimate2011 census resultOfficial estimateOfficial estimateOfficial population clockOfficial estimateMonthly official estimateOfficial estimateUN ProjectionFinal 2010 census resultOfficial estimateUN ProjectionQuarterly provisional figureMonthly official estimateFinal 2010 census resultOfficial estimatePreliminary 2011 census resultOfficial estimate2012 census resultFinal 2011 census resultMonthly official estimateOfficial estimateOfficial estimateAnnual official estimate2011 census resultOfficial estimateOfficial estimateOfficial estimateOfficial estimateAnnual Official estimateOfficial population clockFinal 2011 census resultPreliminary 2011 census resultQuarterly official estimateQuarterly official estimate2010 census resultOfficial projectionOfficial estimateFinal 2010 census resultOfficial estimateFinal 2010 census resultMonthly official estimateOfficial estimateFinal 2011 census resultOfficial estimateFinal 2010 census resultOfficial estimateAnnual official estimateOfficial estimateFinal 2010 census resultPreliminary 2012 census resultOfficial estimateOfficial population clockOfficial quarterly estimateOfficial estimateOfficial estimate2011 census resultPreliminary 2011 census resultOfficial estimateOfficial estimateOfficial estimateOfficial population clockOfficial estimateOfficial population clockFinal 2011 census resultOfficial annual projectionOfficial estimateOfficial projectionAnnual official projectionOfficial estimatePreliminary 2014 census result2011 census resultPreliminary 2012 census resultOfficial estimateMonthly official estimateOfficial estimateOfficial population clockOfficial population clockOfficial estimateFinal 2010 census resultOfficial estimateOfficial estimatePreliminary 2011 census resultOfficial census figuresFinal 2011 census resultOfficial estimateOfficial estimate2011 census resultOfficial estimateOfficial estimate2012 census resultFinal 2011 census resultOfficial population clockOfficial estimateOfficial estimateOfficial estimateOfficial estimate2012 census resultOfficial estimate2011 census resultOfficial estimateOfficial population clockOfficial estimateFinal 2010 census resultQuarterly official estimateMonthly official estimateFinal 2011 census resultOfficial estimateOfficial estimateOfficial estimateOfficial estimateFinal 2009 census resultOfficial population clockOfficial estimate2011 census resultOfficial estimateFinal 2008 census resultOfficial estimatePreliminary 2008 census resultMonthly official estimatePreliminary 2012 census resultOfficial population clockPreliminary 2011 census resultMonthly official estimateOfficial estimateOfficial estimateOfficial estimateOfficial estimateFinal 2010 census resultOfficial estimateOfficial estimateOfficial estimateFinal 2012 census resultOfficial estimateMonthly official estimateOfficial population clockFinal 2011 census resultOfficial estimate2009 census resultOfficial population clockFinal 2010 census result2008 census resultOfficial population clockOfficial estimateOfficial estimateOfficial estimateQuarterly official estimateAnnual official estimate2011 census resultOfficial estimatePreliminary 2012 census resultFinal 2010 census resultFinal 2010 census resultAnnual official estimateOfficial estimateWeekly official estimateFinal 2009 census resultPreliminary 2012 census resultPreliminary 2009 census resultOfficial estimateMonthly official estimateFinal 2011 census resultOfficial estimateOfficial estimateFinal 2011 census resultOfficial estimatePreliminary 2012 census resultOfficial estimateOfficial estimateOfficial estimateFinal 2011 census resultOfficial estimate2013 census result2012 census resultOfficial estimateOfficial estimateUSCB's world population clockUSCB's world population clockUSCB's world population clockOfficial population clockMonthly official estimateAnnual official estimateAnnual official estimateOfficial population clockOfficial projectionIndia Population clockOfficial population clockMonthly official estimateOfficial annual projectionOfficial population clockMonthly official estimatePreliminary 2012 census resultOfficial estimateAnnual official estimateOfficial population clockMonthly official estimateUN ProjectionUN ProjectionQuarterly provisional figureMonthly official estimateFinal 2011 census resultAnnual official estimateAnnual Official estimateOfficial estimateOfficial projectionQuarterly official estimate2010 census resultOfficial estimateOfficial estimateMonthly official estimateOfficial estimateFinal 2011 census resultOfficial estimateAnnual official estimateFinal 2010 census resultPreliminary 2012 census resultOfficial quarterly estimateOfficial estimateOfficial estimateOfficial estimateOfficial population clockOfficial population clockFinal 2011 census resultOfficial annual projectionOfficial estimateOfficial projectionAnnual official projectionPreliminary 2014 census resultMonthly official estimateOfficial estimateOfficial population clockOfficial estimateOfficial estimateOfficial estimateOfficial estimateOfficial estimateOfficial estimateOfficial population clockOfficial estimateOfficial estimateOfficial estimate2012 census resultOfficial population clockQuarterly official estimateOfficial estimateOfficial estimateOfficial estimateOfficial population clockOfficial estimateOfficial estimatePreliminary 2012 census resultOfficial population clockPreliminary 2011 census resultOfficial estimateOfficial estimateOfficial population clockFinal 2012 census resultMonthly official estimateFinal 2010 census result2008 census resultOfficial estimateOfficial estimateAnnual official estimateOfficial estimateFinal 2010 census resultPreliminary 2012 census resultAnnual official estimateFinal 2009 census resultPreliminary 2012 census resultPreliminary 2009 census resultOfficial estimateMonthly official estimateOfficial estimateOfficial estimate
Şablona Ala
Lîsteya dewletên serbixwe û navçeyên girêdayî yên piraniya gelhe
Jump to navigation
Jump to search
Ev, lîsteya welatên û girêdayînên derkeft di aliyê piraniya şêniya mirovan, û pîvana bi hejmara niştecihên mirovan her kîlometrên çargoşe an mîl çargoşe ye.
Helw. | Welat (an jî herêmên girêdayî) | Rûerd (km²) | Rûerd (mi²) | Gelhe | Tîrbûn (gel./km²) | Tîrbûn (gel./mi²) | Dem | Çavkaniya Gelhe |
---|---|---|---|---|---|---|---|---|
Cîhan (tenê erd, derveyî Antarktîka) | 134,940,000 | 52,100,000 | 7.565.043.900 | 56 | 145 | tîrmeh 1, 2019 | USCB's world population clock | |
Cîhan (tenê erd) | 148,940,000 | 57,510,000 | 7.565.043.900 | 51 | 132 | tîrmeh 1, 2019 | USCB's World population clock | |
Cîhan (bi av) | 510,072,000 | 196,940,000 | 7.565.043.900 | 15 | 39 | tîrmeh 1, 2019 | USCB's World population clock | |
1 | Makao (Çîn)[1] | 30.4 | 12 | 649,100 | 21,352 | 55,301 | March 31, 2016 | Official quarterly estimate |
2 | Monako | 2.02 | 0.78 | 38,400 | 19,010 | 49,236 | December 31, 2015 | Official estimate |
3 | Singapûr | 719 | 278 | 5,535,000 | 7,697 | 19,935 | July 1, 2015 | Official estimate |
4 | (Çîn)[2] | 1,106 | 427 | 7,324,300 | 6,624 | 17,156 | December 31, 2015 | Official estimate |
5 | Şablon:GIB (KY)[3] | 6.8 | 2.6 | 29,873 | 4,268 | 11,054 | March 21, 2016 | Official estimate |
6 | Şablon:VAT | 0.44 | 0.17 | 800 | 1,818 | 4,709 | 2012 | Official estimate |
7 | Behreyn | 757 | 292 | 1,472,483 | 1,945 | 5,038 | March 21, 2016 | Final 2010 census result |
8 | Malta | 315 | 122 | 426,149 | 1,353 | 3,504 | March 21, 2016 | Preliminary 2011 census result |
9 | Şablon:BER (KY) | 53 | 20 | 66,449 | 1,254 | 3,248 | March 21, 2016 | Final 2010 census result |
10 | Şablon:Data Bangladesh | Official population clock | ||||||
11 | Şablon:SXM (Kingdom of the Netherlands) | 34 | 13 | 37,429 | 1,101 | 2,852 | January 1, 2010 | Official estimate |
12 | Maldîv | 298 | 115 | 317,280 | 1,065 | 2,758 | 2010 | Official estimate |
13 | Şablon:JEY (KY) | 116 | 45 | 97,857 | 844 | 2,186 | March 27, 2011 | 2011 census result |
14 | Şablon:GGY (KY) | 78 | 30 | 62,431 | 800 | 2,072 | March 31, 2010 | Official estimate |
15 | Şablon:Daneyên welat Palestinian National Authority[4] | 6,020 | 2,324 | 4,550,368 | 756 | 1,958 | 2014 | Official estimate |
16 | Şablon:MAF (Fransa) | 54 | 21 | 36,979 | 685 | 1,774 | January 1, 2010 | Official estimate |
17 | Taywan (ROC)[5] | 36,191 | 13,973 | 23,410,280 | 647 | 1,676 | September 30, 2014 | Monthly official estimate |
18 | Barbados | 430 | 166 | 274,200 | 638 | 1,652 | July 1, 2010 | Official estimate |
19 | Şablon:MRI | 2,040 | 788 | 1,259,838 | 618 | 1,601 | December 31, 2013 | Official estimate |
20 | Şablon:MYT (Fransa) | 374 | 144 | 212,600 | 568 | 1,471 | August 21, 2012 | 2012 census result |
21 | San Marîno | 61 | 24 | 33,028 | 541 | 1,401 | May 31, 2016 | Monthly official estimate |
22 | Aruba (Kingdom of the Netherlands) | 193 | 75 | 101,484 | 526 | 1,362 | September 29, 2010 | 2010 census result |
23 | Korêya Başûr | 100,210 | 38,691 | 50,801,405 | 507 | 1,313 | July 1, 2016 | Annual official estimate |
24 | Libnan | 10,452 | 4,036 | 4,966,000 | 487 | 1,261 | July 1, 2014 | UN projection |
25 | Naûrû | 21 | 8 | 10,084 | 480 | 1,243 | October 30, 2011 | 2011 census result |
26 | Rwanda | 25,314 | 9,774 | 11,262,564 | 445 | 1,153 | July 1, 2015 | Annual official estimate |
27 | Tûvalû | 26 | 10 | 11,323 | 436 | 1,129 | July 1, 2013 | Official estimate |
28 | Şablon:BLM (Fransa) | 21 | 8 | 8,938 | 426 | 1,103 | January 1, 2010 | Official estimate |
29 | Komor Komor | 1,861 | 719 | 784,745 | 422 | 1,093 | July 1, 2015 | Official estimate |
30 | Şablon:Data Netherlands | Official population clock | ||||||
31 | Haîtî | 27,065 | 10,450 | 10,911,819 | 403 | 1,044 | July 1, 2015 | Official projection |
32 | Şablon:Data India | Population clock based on 2011 census | ||||||
33 | Porto Rîko (DYA)[6] | 8,868 | 3,424 | 3,474,182 | 392 | 1,015 | July 1, 2015 | Official estimate |
34 | Şablon:Data Israel | Official population clock[7] | ||||||
35 | Belçîka | 30,528 | 11,787 | 11,316,587 | 371 | 961 | May 1, 2016 | Monthly official estimate |
36 | Bûrûndî | 27,816 | 10,740 | 10,114,505 | 364 | 943 | July 1, 2016 | Official annual projection |
37 | Şablon:MTQ (Fransa) | 1,128 | 436 | 394,173 | 349 | 904 | January 1, 2010 | Official estimate |
38 | Şablon:Data Philippines | Official population clock | ||||||
39 | Şablon:CUR (Kingdom of the Netherlands) | 444 | 171 | 150,563 | 339 | 878 | March 26, 2011 | 2011 census result |
40 | Japonya | 377,944 | 145,925 | 126,960,000 | 335.92 | 870 | June 1, 2016 | Monthly official estimate |
41 | Şablon:REU (Fransa) | 2,512 | 970 | 821,136 | 327 | 847 | January 1, 2010 | Official estimate |
42 | Giravên Marşal | 181 | 70 | 56,086 | 310 | 803 | July 1, 2013 | Official estimate |
43 | Şablon:SRI | 65,610 | 25,332 | 20,277,597 | 309 | 800 | March 21, 2012 | Preliminary 2012 census result |
44 | Şablon:VIR (DYA) | 352 | 136 | 106,405 | 302 | 782 | April 1, 2010 | Final 2010 census result |
45 | El Salvador | 21,040 | 8,124 | 6,340,000 | 301 | 780 | July 1, 2013 | UN estimate |
46 | Grenada | 344 | 133 | 103,328 | 300 | 777 | May 12, 2011 | 2011 census result |
47 | Guam (DYA) | 541 | 209 | 159,358 | 295 | 764 | April 1, 2010 | Final 2010 census result |
48 | Samoaya Amerîkanî (DYA) | 197 | 76 | 55,519 | 282 | 730 | April 1, 2010 | Final 2010 census result |
49 | Şablon:LCA | 617 | 238 | 166,526 | 270 | 699 | May 10, 2010 | Preliminary 2010 census result |
50 | Viyetnam | 331,212 | 127,882 | 88,780,000 | 268 | 694 | 2012 | Official estimate |
51 | Keyaniya Yekbûyî | 242,910 | 93,788 | 64,105,700 | 262 | 679 | July 1, 2013 | Annual official estimate |
52 | Saint Vincent û Giravên Grenadîn | 389 | 150 | 100,892 | 259 | 671 | July 1, 2009 | Official estimate |
53 | Trînîdad û Tobago | 5,155 | 1,990 | 1,328,019 | 258 | 668 | January 9, 2011 | 2011 census result |
54 | Şablon:GLP (Fransa) | 1,630 | 629 | 403,355 | 247 | 640 | January 1, 2010 | Official estimate |
55 | Jamaîka Jamaîka | 10,991 | 4,244 | 2,711,476 | 247 | 640 | December 31, 2012 | Official estimate |
56 | Şablon:Data Pakistan | Official population clock | ||||||
57 | Şablon:LIE | 160 | 62 | 36,842 | 230 | 596 | December 31, 2012 | Official estimate |
58 | Almanya Almanya | 357,168 | 137,903 | 81,459,000 | 228 | 591 | July 1, 2015 | Monthly official estimate |
59 | Kuweyt | 17,818 | 6,880 | 4,007,000 | 225 | 583 | July 1, 2016 | Official estimate |
60 | Komara Domînîk | 47,875 | 18,485 | 10,528,000 | 220 | 570 | July 1, 2015 | UN Projection |
61 | Şablon:CAY (KY) | 259 | 100 | 55,456 | 214 | 554 | October 10, 2010 | Final 2010 census result |
62 | Lûksembûrg | 2,586 | 998 | 537,000 | 208 | 539 | December 31, 2012 | Official estimate |
63 | Korêya Bakur | 122,762 | 47,399 | 25,155,000 | 205 | 531 | July 1, 2015 | UN Projection |
64 | Swîsre Swîsre | 41,285 | 15,940 | 8,341,600 | 202 | 523 | March 31, 2016 | Quarterly provisional figure |
65 | Îtalya | 301,308 | 116,336 | 60,665,551 | 201 | 521 | December 31, 2015 | Monthly official estimate |
66 | Şablon:SEY | 455 | 176 | 90,945 | 200 | 518 | August 26, 2010 | Final 2010 census result |
67 | Şablon:VGB (KY) | 151 | 58 | 29,537 | 196 | 508 | 2010 | Official estimate |
68 | Antîgûa û Berbûda | 442 | 171 | 86,295 | 195 | 505 | May 27, 2011 | Preliminary 2011 census result |
69 | Nîjerya | 923,768 | 356,669 | 178,517,000 | 193 | 500 | July 1, 2014 | UN projection |
70 | Şablon:SKN | 270 | 104 | 51,970 | 192 | 497 | July 1, 2009 | Official estimate |
71 | Şablon:STP | 1,001 | 386 | 187,356 | 187 | 484 | May 13, 2012 | 2012 census result |
72 | Nepal | 147,181 | 56,827 | 26,494,504 | 180 | 466 | June 22, 2011 | Final 2011 census result |
73 | Qatar | 11,571 | 4,468 | 2,024,707 | 175 | 453 | October 31, 2013 | Monthly official estimate |
74 | Gambiya | 10,690 | 4,127 | 1,849,000 | 173 | 448 | July 1, 2013 | UN estimate |
75 | Kosovo[8] | 10,910 | 4,212 | 1,815,606 | 166 | 430 | December 31, 2012 | Official estimate |
76 | Andorra | 464 | 179 | 76,246 | 164 | 425 | 2012 | Official estimate |
77 | Ûganda | 241,551 | 93,263 | 36,600,000 | 152 | 394 | July 1, 2014 | Annual official estimate |
78 | Girava Man | 572 | 221 | 84,497 | 148 | 383 | March 27, 2011 | 2011 census result |
79 | Kirîbatî | 726 | 280 | 106,461 | 147 | 381 | July 1, 2013 | Official estimate |
80 | Kîpros | 5,896 | 2,276 | 862,000 | 146 | 378 | December 31, 2011 | Official estimate |
81 | Tonga | 720 | 278 | 104,270 | 145 | 376 | July 1, 2013 | Official estimate |
82 | Mîkronezya | 701 | 271 | 101,351 | 145 | 376 | July 1, 2013 | Official estimate |
83 | 108,889 | 42,042 | 15,806,675 | 145 | 376 | June 30, 2014 | Annual Official estimate | |
84 | Şablon:Data China | Official population clock | ||||||
85 | Tokelau (ZN) | 10 | 4 | 1,411 | 141 | 365 | October 18, 2011 | Final 2011 census result |
86 | Anguilla (KY) | 96 | 37 | 13,452 | 140 | 363 | May 11, 2011 | Preliminary 2011 census result |
87 | Komara Çekî | 78,867 | 30,451 | 10,517,400 | 133 | 344 | April 1, 2014 | Quarterly official estimate |
88 | Danîmarka | 43,098 | 16,640 | 5,639,719 | 131 | 339 | October 1, 2014 | Quarterly official estimate |
89 | Taylenda | 513,120 | 198,117 | 65,926,261 | 131 | 339 | April 1, 2014 | 2010 census result |
90 | Îndonezya | 1,904,569 | 735,358 | 257,080,000 | 135 | 350 | October 11, 2015 | Official projection |
91 | Polonya | 312,685 | 120,728 | 38,496,000 | 123 | 319 | December 31, 2013 | Official estimate |
92 | Kap Verde | 4,033 | 1,557 | 491,875 | 122 | 316 | June 16, 2010 | Final 2010 census result |
93 | Malawî | 118,484 | 45,747 | 14,388,600 | 121 | 313 | July 1, 2011 | Official estimate |
94 | Bakurê Marianan (DYA) | 457 | 176 | 53,883 | 118 | 306 | April 1, 2010 | Final 2010 census result |
95 | Fransa | 543,965 | 210,026 | 66,644,000 | 118 | 306 | February, 2016 | Monthly official estimate |
96 | Sûrî | 185,180 | 71,498 | 21,377,000 | 115 | 298 | December 31, 2011 | Official estimate |
97 | Portûgal | 92,090 | 35,556 | 10,562,178 | 115 | 298 | March 21, 2011 | Final 2011 census result |
98 | Slovakya | 49,036 | 18,933 | 5,410,728 | 110 | 285 | March 31, 2013 | Official estimate |
99 | Şablon:TOG | 56,600 | 21,853 | 6,191,155 | 109 | 282 | November 6, 2010 | Final 2010 census result |
100 | Azerbaycan | 86,600 | 33,436 | 9,477,100 | 109 | 282 | December 31, 2013 | Official estimate |
101 | Macaristan | 93,029 | 35,919 | 9,877,365 | 106 | 275 | January 1, 2014 | Annual official estimate |
102 | Moldova | 33,843 | 13,067 | 3,559,500 | 105 | 272 | January 1, 2012 | Official estimate |
103 | Gana | 238,533 | 92,098 | 24,658,823 | 103 | 267 | September 26, 2010 | Final 2010 census result |
104 | Kûba | 109,886 | 42,427 | 11,163,934 | 102 | 264 | September 15, 2012 | Preliminary 2012 census result |
105 | Ermenistan | 29,743 | 11,484 | 3,024,100 | 102 | 264 | 2012 | Official estimate |
106 | Slovenya | 20,273 | 7,827 | 2.077.797 | 102 | 265 | tîrmeh 1, 2019 | Official population clock |
107 | Awistriya Awistriya | 83,879 | 32,386 | 8,572,895 | 102 | 264 | October 1, 2014 | Official quarterly estimate |
108 | Tirkiye | 783,562 | 302,535 | 78,741,053 | 102 | 264 | December 31, 2015 | Official estimate |
109 | Emîrtiyên Erebî yên Yekbûyî | 83,600 | 32,278 | 8,264,070 | 99 | 256 | 2010 | Official estimate |
110 | Albanya | 28,703 | 11,082 | 2,821,977 | 98 | 254 | October 1, 2011 | 2011 census result |
111 | Domînîka | 739 | 285 | 71,293 | 96 | 249 | May 14, 2011 | Preliminary 2011 census result |
112 | Spanya | 505,990 | 195,364 | 46,439,864 | 92 | 238 | January 1, 2015 | Official estimate |
113 | Serbistan | 77,474 | 29,913 | 7,146,759 | 92 | 238 | January 1, 2014 | Official estimate |
114 | Bênîn | 112,622 | 43,484 | 10,323,000 | 92 | 238 | July 1, 2013 | UN estimate |
115 | Kosta Rîka | 51,100 | 19,730 | 4,667,096 | 91 | 236 | 2013 | Official estimate |
116 | Malezya | 330,803 | 127,724 | 32.670.000 | 99 | 256 | tîrmeh 1, 2019 | Official population clock |
117 | Şablon:TRNC | 3,355 | 1,295 | 313,626 | 93 | 241 | 2014 | Official estimate |
118 | Şablon:Data Egypt | Official population clock | ||||||
119 | Sierra Leone | 71,740 | 27,699 | 6,092,000 | 85 | 220 | July 1, 2013 | UN estimate |
120 | Romanya | 238,391 | 92,043 | 20,121,641 | 84 | 218 | October 20, 2011 | Final 2011 census result |
121 | Kamboca | 181,035 | 69,898 | 15,184,116 | 84 | 218 | July 1, 2014 | Official annual projection |
122 | Yewnanistan | 131,957 | 50,949 | 11,123,034 | 84 | 218 | December 31, 2012 | Official estimate |
123 | Etiyopya | 1,063,652 | 410,678 | 87,952,991 | 83 | 215 | July 1, 2014 | Official projection |
124 | Iraq | 434,128 | 167,618 | 36,004,552 | 83 | 215 | July 1, 2014 | Annual official projection |
125 | Makedonyaya Bakur | 25,713 | 9,928 | 2,062,294 | 80 | 207 | December 31, 2012 | Official estimate |
126 | Kenya | 581,834 | 224,647 | 45,546,000 | 78 | 202 | July 1, 2014 | UN projection |
127 | Myanmar | 676,577 | 261,228 | 51,419,420 | 76 | 197 | March 29, 2014 | Preliminary 2014 census result |
128 | Şablon:CRO | 56,542 | 21,831 | 4,290,612 | 76 | 197 | March 31, 2011 | 2011 census result |
129 | Polînezyaya Fransî (Fransa) | 3,521 | 1,359 | 268,270 | 76 | 197 | August 22, 2012 | Preliminary 2012 census result |
130 | Şablon:HON | 112,492 | 43,433 | 8,385,072 | 75 | 194 | 2012 | Official estimate |
131 | Ûkrayna[9] | 603,628 | 233,062 | 45,377,581 | 75 | 194 | April 1, 2014 | Monthly official estimate |
132 | Bosniya û Herzegovîna | 51,209 | 19,772 | 3,531,159 | 69 | 179 | September 30, 2013 | Official estimate |
133 | Şablon:Data Morocco | Official population clock | ||||||
134 | Şablon:Data Jordan | Official population clock | ||||||
135 | Peravê Diranfîl Peravê Diranfîl | 322,921 | 124,680 | 23,202,000 | 72 | 186 | 2012 | Official estimate |
136 | Swazîlenda | 17,364 | 6,704 | 1,250,000 | 72 | 186 | July 1, 2013 | UN estimate |
137 | Tîmora Rojhilat | 14,919 | 5,760 | 1,066,409 | 71 | 184 | July 11, 2010 | Final 2010 census result |
138 | Senegal | 196,722 | 75,955 | 14,799,859 | 75 | 194 | 2016 | Official estimate |
139 | Ûzbêkistan | 444,103 | 171,469 | 30,492,800 | 69 | 179 | January 1, 2014 | Official estimate |
140 | Şablon:LES | 30,355 | 11,720 | 2,074,000 | 68 | 176 | July 1, 2013 | UN estimate |
141 | Brûney | 5,765 | 2,226 | 393,162 | 68 | 176 | June 20, 2011 | Preliminary 2011 census result |
142 | Îrlenda | 70,273 | 27,133 | 4,757,976 | 68 | 176 | April 2016 | Official census figures |
143 | Şablon:SAM | 2,831 | 1,093 | 187,820 | 66 | 171 | November 7, 2011 | Final 2011 census result |
144 | Tûnis | 163,610 | 63,170 | 10,777,500 | 66 | 171 | July 1, 2012 | Official estimate |
145 | Bulgaristan | 111,002 | 42,858 | 7,153,784 | 64 | 166 | December 31, 2015 | [1] |
146 | Şablon:BES (Holenda) | 322 | 124 | 21,133 | 66 | 171 | January 1, 2011 | Official estimate |
147 | Giravên Norfolk (Awistralya) | 35 | 14 | 2,302 | 66 | 171 | August 9, 2011 | 2011 census result |
148 | Gurcistan | 69,700 | 26,911 | 4,490,500 | 64 | 166 | January 1, 2014 | Official estimate |
149 | Burkîna Faso | 270,764 | 104,543 | 17,322,796 | 64 | 166 | 2013 | Official estimate |
150 | Şablon:TCA (KY) | 497 | 192 | 31,458 | 63 | 163 | January 25, 2012 | 2012 census result |
151 | Giravên Cook (ZN) | 237 | 92 | 14,974 | 63 | 163 | December 1, 2011 | Final 2011 census result |
152 | Ekuador | 255,595 | 98,686 | 17.041.900 | 67 | 173 | tîrmeh 1, 2019 | Official population clock |
153 | Meksîk | 1,967,138 | 759,516 | 119,713,203 | 61 | 158 | July 1, 2014 | Official estimate |
154 | Gîneya Rojbendî | 28,051 | 10,831 | 1,622,000 | 58 | 150 | 2010 | Official estimate |
155 | Tacîkistan | 143,100 | 55,251 | 8,160,000 | 57 | 148 | January 1, 2014 | Official estimate |
156 | Yemen | 455,000 | 175,676 | 24,527,000 | 54 | 140 | 2012 | Official estimate |
157 | Erîtrea | 121,100 | 46,757 | 6,333,000 | 52 | 135 | July 1, 2013 | UN estimate |
158 | Tanzanya | 883,749 | 341,217 | 44,928,923 | 51 | 132 | August 26, 2012 | 2012 census result |
159 | Nîkaragua | 121,428 | 46,884 | 6,071,045 | 50 | 129 | June 30, 2012 | Official estimate |
160 | Şablon:MSR (KY) | 102 | 39 | 4,922 | 48 | 124 | May 12, 2011 | 2011 census result |
161 | Wallis û Futuna (Fransa) | 274 | 106 | 13,135 | 48 | 124 | July 1, 2013 | Official estimate |
162 | Şablon:Data Iran | Official population clock | ||||||
163 | Fîjî | 18,333 | 7,078 | 858,038 | 47 | 122 | July 1, 2012 | Official estimate |
164 | Panama | 74,177 | 28,640 | 3,405,813 | 46 | 119 | May 16, 2010 | Final 2010 census result |
165 | Belarûs | 207,600 | 80,155 | 9,469,200 | 46 | 119 | July 1, 2014 | Quarterly official estimate |
166 | Şablon:LIT | 65,300 | 25,212 | 2,944,459 | 45 | 117 | January 1, 2014 | Monthly official estimate |
167 | Montenegro | 13,812 | 5,333 | 620,029 | 45 | 117 | April 1, 2011 | Final 2011 census result |
168 | Komor | 466,050 | 179,943 | 20,386,799 | 44 | 114 | 2012 | Official estimate |
169 | Şablon:GUI | 245,857 | 94,926 | 10,628,972 | 43 | 111 | 2015 | Official estimate |
170 | Afrîkaya Başûr | 1,220,813 | 471,359 | 52,981,991 | 43 | 111 | July 1, 2013 | Official estimate |
171 | Palau | 488 | 188 | 20,901 | 43 | 111 | July 1, 2013 | Official estimate |
172 | Gîne-Bissau | 36,125 | 13,948 | 1,520,830 | 42 | 109 | March 1, 2009 | Final 2009 census result |
173 | Şablon:Data Colombia | Official population clock | ||||||
174 | Efxanistan | 645,807 | 249,347 | 25,500,100 | 39 | 101 | January 1, 2013 | Official estimate |
175 | Şablon:CCK (Awistralya) | 14 | 5 | 550 | 39 | 101 | August 9, 2011 | 2011 census result |
176 | Cîbûtî | 23,000 | 8,880 | 864,618 | 38 | 98 | July 1, 2011 | Official estimate |
177 | Lîberya | 97,036 | 37,466 | 3,476,608 | 36 | 93 | March 21, 2008 | Final 2008 census result |
178 | 587,041 | 226,658 | 20,696,070 | 35 | 91 | 2011 | Official estimate | |
179 | Şablon:SHN (KY) | 122 | 47 | 4,255 | 35 | 91 | February 10, 2008 | Preliminary 2008 census result |
180 | Giravên Feroe (Danîmarka) | 1,399 | 540 | 48,244 | 34 | 88 | April 1, 2013 | Monthly official estimate |
181 | Şablon:ZIM | 390,757 | 150,872 | 12,973,808 | 33 | 85 | August 17, 2012 | Preliminary 2012 census result |
182 | Şablon:Data United States | Official population clock | ||||||
183 | Venezuela | 916,445 | 353,841 | 28,946,101 | 32 | 83 | October 30, 2011 | Preliminary 2011 census result |
184 | Şablon:LAT | 64,562 | 24,928 | 2,005,200 | 31 | 80 | January 1, 2014 | Monthly official estimate |
185 | Mozambîk | 799,380 | 308,642 | 23,700,715 | 29.6 | 77 | 2012 | Official estimate |
186 | Komara Demokratîk a Kongo | 2,345,095 | 905,446 | 69,360,000 | 29.6 | 77 | July 1, 2014 | UN projection |
187 | Qirgizistan | 199,945 | 77,199 | 5,895,100 | 29.5 | 76 | 2015 | Official estimate |
188 | Estonya | 45,339 | 17,505 | 1,313,271 | 29 | 75 | January 1, 2015 | Official estimate |
189 | Laos | 236,800 | 91,429 | 6,580,800 | 27.8 | 72 | 2013 | Official estimate |
190 | Bahama | 13,940 | 5,382 | 351,461 | 25.2 | 65 | May 3, 2010 | Final 2010 census result |
191 | Şablon:SPM (Fransa) | 242 | 93 | 6,081 | 25.1 | 65 | January 1, 2010 | Official estimate |
192 | Brazîl | 8,515,767 | 3,287,956 | 202,768,562 | 23.8 | 62 | July 1, 2014 | Official estimate |
193 | Perû | 1,285,216 | 496,225 | 30,475,144 | 23.7 | 61 | June 30, 2013 | Official estimate |
194 | Şîle | 756,096 | 291,930 | 16,634,603 | 22 | 57 | April 9, 2012 | Final 2012 census result |
