List of countries and dependencies by population density Contents Main table Density of the most populous countries See also Notes References Navigation menuprojectionsUSCB's world population clockUSCB's World population clockUSCB's World population clockOfficial quarterly estimateOfficial estimateOfficial estimateOfficial estimateOfficial estimateOfficial estimateOfficial annual projectionOfficial estimateOfficial estimate2016 Census Preliminary ReportOfficial estimateOfficial population clockOfficial estimateOfficial projectionOfficial estimate2017 census resultUN projectionUN projectionOfficial estimateMonthly official estimateOfficial estimateOfficial estimateOfficial monthly estimateAnnual estimateOfficial annual projectionOfficial projectionOfficial projectionOfficial estimateOfficial population clockUN projectionPopulation clock based on 2011 censusOfficial population clockOfficial annual projectionOfficial estimateOfficial monthly estimateOfficial population clockOfficial estimateOfficial estimateMonthly official estimateOfficial estimateOfficial estimateOfficial annual estimateOfficial annual projectionUN projectionOfficial estimateUN projectionUN projectionOfficial annual estimateOfficial annual projectionOfficial estimateOfficial estimateOfficial annual estimateOfficial population clockOfficial estimateOfficial estimateOfficial estimateOfficial estimateOfficial estimateOfficial estimateOfficial monthly estimateUN projectionOfficial quarterly estimateUN projectionOfficial projectionOfficial estimateUN projectionUN projectionUN projectionUN projectionOfficial provisional figureOfficial EstimateOfficial annual projectionMonthly official estimateAnnual official estimateOfficial estimateOfficial estimateOfficial annual projectionOfficial estimateOfficial estimate2018 Census ResultOfficial estimateOfficial estimate2016 census resultOfficial estimateOfficial annual projectionOfficial estimatePreliminary 2011 census resultOfficial quarterly estimateUN projectionOfficial quarterly estimateOfficial annual projectionOfficial estimateOfficial projectionMonthly official estimateOfficial estimateOfficial estimateOfficial population clockOfficial estimateUN projectionOfficial estimateOfficial estimateOfficial estimateOfficial annual projectionOfficial quarterly estimateAnnual official estimateOfficial estimateAnnual official estimateOfficial estimateOfficial annual projectionOfficial annual estimateOfficial quarterly estimateUN projectionOfficial quarterly estimateOfficial annual estimateOfficial population clockOfficial population clockOfficial estimateUN projectionUN projectionOfficial estimateUN projectionOfficial annual projectionUN projectionOfficial estimateOfficial estimateOfficial annual estimateOfficial estimateOfficial estimateOfficial projectionOfficial projectionOfficial annual projectionOfficial projectionOfficial estimateOfficial population clockPreliminary 2015 census resultOfficial estimateUN projectionAnnual official projectionOfficial estimateOfficial estimateAnnual official estimateOfficial estimateOfficial estimateOfficial monthly estimateOfficial estimateOfficial annual estimateOfficial projectionUN projectionOfficial estimateOfficial estimateOfficial annual estimateOfficial estimateOfficial projectionOfficial annual projectionOfficial projectionOfficial estimateOfficial estimateOfficial projectionOfficial population clockcensus resultofficial projectionOfficial estimate2011 census resultOfficial census resultOfficial estimateOfficial projectionQuarterly official estimateOfficial estimateOfficial projectionUN projectionOfficial estimateOfficial annual projectionUN projectionMonthly official estimateOfficial population clockOfficial estimatecensus resultOfficial annual projectionUN projectionOfficial census resultOfficial annual projectionOfficial monthly estimateOfficial population clockOfficial estimateOfficial monthly estimateOfficial estimateOfficial projectionPreliminary 2015 census resultOfficial estimateOfficial estimateOfficial estimateOfficial population clockUN projectionOfficial estimateOfficial estimatePreliminary 2017 census resultOfficial population clockOfficial annual projectionOfficial annual projectionOfficial population clockUN ProjectionOfficial estimateOfficial projectionOfficial annual projectionOfficial population clockAnnual official estimateOfficial annual projectionOfficial projectionOfficial annual estimateOfficial quarterly estimateOfficial monthly estimateAnnual official estimateAnnual official estimateUN projectionUN projection2011 census resultOfficial estimateWeekly official estimate2016 census resultUN projectionUN projectionOfficial projectionOfficial estimateUN projectionUN projectionOfficial monthly estimateFinal 2011 census resultOfficial projectionOfficial projectionOfficial estimateUN projectionUN projectionUN projectionOfficial estimateOfficial estimateOfficial projectionOfficial estimateUN projectionOfficial estimate2013 census result2012 census resultOfficial estimateOfficial estimateOfficial population clockMonthly official estimateOfficial Annual projectionOfficial projectionOfficial population clockUN projectionIndia Population clockOfficial population clockOfficial annual projectionOfficial monthly estimateOfficial population clockOfficial monthly estimateOfficial estimateOfficial annual projectionOfficial estimateOfficial population clockOfficial quarterly estimateUN projectionOfficial projectionUN projectionOfficial provisional figureOfficial annual projectionMonthly official estimateAnnual official estimateOfficial annual projection2018 Census ResultOfficial estimateOfficial annual projectionOfficial quarterly estimateUN projectionOfficial estimateOfficial projectionMonthly official estimateOfficial estimateOfficial population clockOfficial estimateUN projectionOfficial estimateOfficial quarterly estimateAnnual official estimateAnnual official estimateOfficial annual estimateUN projectionOfficial projectionOfficial population clockOfficial population clockUN estimateOfficial estimateOfficial annual projectionUN projectionUN projectionOfficial annual estimateOfficial estimateOfficial estimateOfficial projectionOfficial annual projectionOfficial projectionOfficial population clockAnnual official projectionOfficial estimateOfficial estimateOfficial monthly estimateUN projectionOfficial estimateOfficial estimateOfficial projectionOfficial annual projectionOfficial projectionOfficial population clockofficial projectionOfficial estimateOfficial estimateQuarterly official estimateUN projectionOfficial population clockOfficial annual projectionUN projectionOfficial census resultOfficial annual projectionOfficial population clockOfficial estimateOfficial population clockUN projectionOfficial estimatePreliminary 2017 census resultOfficial population clockOfficial annual projectionOfficial annual projectionUN ProjectionOfficial projectionOfficial annual projectionAnnual official estimateAnnual official estimateAnnual official estimateUN projectionUN projectionOfficial projectionOfficial estimateOfficial monthly estimateOfficial estimateOfficial estimate"World Population Prospects"Archived"Eurostat-Tables, Graphs and Maps Interface(TGM)table"Archivede
Human overpopulationLists of countries by populationLists of countries by population densityLists by population density
humansquare kilometersovereign statesdependent territoriesISO 3166-1unrecognizedprojectionsUnited Nations Department of Economic and Social AffairsList of countries and dependencies by population
List of countries and dependencies by population density
Jump to navigation
Jump to search
This is a list of countries and dependent territories ranked by population density, measured by the number of human inhabitants per square kilometer, and also sortable by area and by population.
The list includes sovereign states and self-governing dependent territories based upon the ISO standard ISO 3166-1. The list also includes but does not rank unrecognized but de facto independent countries. The figures in the following table are based on areas including inland water bodies (lakes, reservoirs, rivers).
Figures used in this article are mainly based on the latest censuses and official estimates or projections. Where these are not available, projections provided by the Population Division of the United Nations Department of Economic and Social Affairs are used.[1]
Contents
1 Main table
2 Density of the most populous countries
3 See also
4 Notes
5 References
Main table
The names of dependent territories as well as recognised states with no or limited control over their territory are shown in italics.
Area figures given here are taken from various (usually unspecified) sources.
- The European Union is a sui generis supranational union possessing "country-like" characteristics. The entity is composed of 28 member countries. Its population density has been estimated at 116 people per km2, and it would be ranked 95th if it were included in the list. (population: 506,913,394 on January 1, 2014,[2] area: 4,324,782 km2). See also: List of regional organizations by population.
- Area includes land and water.
Pos. | Country (or dependent territory) | Area (km2) | Area (mi2) | Population | Density (pop./km2) | Density (pop./mi2) | Date | Population source |
---|---|---|---|---|---|---|---|---|
• | World (land only, excluding Antarctica) | 134,940,000 | 52,100,000 | 7,716,743,000 | 57 | 148 | July 2, 2019 | USCB's world population clock |
World (land only) | 148,940,000 | 57,510,000 | 7,716,743,000 | 52 | 135 | July 2, 2019 | USCB's World population clock | |
World (with water) | 510,072,000 | 196,940,000 | 7,716,743,000 | 15 | 39 | July 2, 2019 | USCB's World population clock | |
– | Macau (China) | 32.9 | 13 | 667,400 | 20,286 | 52,540 | December 31, 2018 | Official quarterly estimate |
1 | Monaco | 2.02 | 0.78 | 38,300 | 18,960 | 49,106 | December 31, 2017 | Official estimate |
2 | Singapore | 722.5 | 279 | 5,638,700 | 7,804 | 20,212 | July 1, 2018 | Official estimate |
– | Hong Kong (China) | 1,106 | 427 | 7,482,500 | 6,765 | 17,521 | December 31, 2018 | Official estimate |
– | Gibraltar (UK)[note 1] | 6.8 | 2.6 | 33,140 | 4,874 | 12,624 | March 7, 2017 | Official estimate |
3 | Vatican City | 0.44 | 0.17 | 1,000 | 2,273 | 5,887 | July 1, 2017 | Official estimate |
4 | Bahrain | 778 | 300 | 1,543,300 | 1,983 | 5,136 | July 1, 2019 | Official annual projection |
5 | Malta | 315 | 122 | 475,701 | 1,510 | 3,911 | December 31, 2017 | Official estimate |
6 | Maldives | 298 | 115 | 378,114 | 1,269 | 3,287 | December 31, 2017 | Official estimate |
– | Bermuda (UK) | 52 | 20 | 63,779 | 1,227 | 3,178 | May 21, 2016 | 2016 Census Preliminary Report |
– | Sint Maarten (Kingdom of the Netherlands) | 34 | 13 | 40,614 | 1,195 | 3,095 | January 1, 2018 | Official estimate |
7 | Bangladesh | 143,998 | 55,598 | 166,824,770 | 1,159 | 3,001 | July 2, 2019 | Official population clock |
– | Jersey (Crown dependency) | 116 | 45 | 104,200 | 898 | 2,326 | December 31, 2016 | Official estimate |
– | Palestine[note 2] | 6,020 | 2,324 | 4,976,684 | 827 | 2,142 | July 1, 2019 | Official projection |
– | Guernsey (Crown dependency) | 78 | 30 | 62,723 | 804 | 2,082 | March 31, 2016 | Official estimate |
– | Mayotte (France) | 374 | 144 | 256,518 | 686 | 1,777 | September 5, 2017 | 2017 census result |
8 | Lebanon | 10,452 | 4,036 | 6,855,713 | 672 | 1,740 | July 1, 2019 | UN projection |
9 | Barbados | 430 | 166 | 287,025 | 668 | 1,730 | July 1, 2019 | UN projection |
– | Saint Martin (France) | 53.2 | 21 | 35,107 | 660 | 1,709 | January 1, 2014 | Official estimate |
– | Taiwan | 36,197 | 13,976 | 23,590,744 | 652 | 1,689 | January 1, 2019 | Monthly official estimate |
10 | Mauritius | 2,040 | 788 | 1,265,577 | 620 | 1,606 | July 1, 2018 | Official estimate |
– | Aruba (Kingdom of the Netherlands) | 180 | 69 | 111,309 | 618 | 1,601 | March 31, 2019 | Official estimate |
11 | San Marino | 61 | 24 | 34,641 | 568 | 1,471 | April 30, 2019 | Official monthly estimate |
12 | Nauru | 21 | 8 | 11,000 | 524 | 1,357 | July 1, 2018 | Annual estimate |
13 | South Korea | 100,210 | 38,691 | 51,811,167 | 517 | 1,339 | July 1, 2019 | Official annual projection |
14 | Rwanda | 26,338 | 10,169 | 12,374,397 | 470 | 1,217 | July 1, 2019 | Official projection |
15 | Comoros | 1,861 | 719 | 873,724 | 469 | 1,215 | July 1, 2019 | Official projection |
– | Saint Barthelemy (France) | 21 | 8 | 9,427 | 449 | 1,163 | January 1, 2014 | Official estimate |
– | Curaçao (Kingdom of the Netherlands) | 363.91 | 141 | 161,573 | 444 | 1,150 | June 16, 2018 | [1] |
16 | Netherlands | 41,526 | 16,033 | 17,328,768 | 417 | 1,081 | July 2, 2019 | Official population clock |
17 | Haiti | 27,065 | 10,450 | 11,263,077 | 416 | 1,077 | July 1, 2019 | UN projection |
18 | India | 3,287,240 | 1,269,211 | 1,349,207,450 | 410 | 1,063 | July 2, 2019 | Population clock based on 2011 census |
19 | Israel | 22,072 | 8,522 | 9,051,362 | 410 | 1,062 | July 2, 2019 | Official population clock |
20 | Burundi | 27,816 | 10,740 | 10,953,317 | 394 | 1,020 | July 1, 2019 | Official annual projection |
21 | Tuvalu | 26 | 10 | 10,200 | 392 | 1,015 | July 1, 2018 | Official estimate |
22 | Belgium | 30,528 | 11,787 | 11,473,875 | 376 | 974 | May 1, 2019 | Official monthly estimate |
23 | Philippines | 300,000 | 115,831 | 107,871,000 | 360 | 931 | July 2, 2019 | Official population clock |
– | Puerto Rico (US)[note 3] | 9,104 | 3,515 | 3,195,153 | 351 | 909 | July 1, 2018 | Official estimate |
– | Reunion (France) | 2,503.7 | 967 | 850,996 | 340 | 881 | January 1, 2016 | Official estimate |
24 | Japan | 377,944 | 145,925 | 126,200,000 | 334 | 865 | May 1, 2019 | Monthly official estimate |
25 | Sri Lanka | 65,610 | 25,332 | 21,670,000 | 330 | 855 | July 1, 2018 | Official estimate |
– | Martinique (France) | 1,128 | 436 | 371,246 | 329 | 852 | January 1, 2018 | Official estimate |
– | Guam (US) | 541 | 209 | 172,400 | 319 | 826 | July 1, 2018 | Official annual estimate |
26 | El Salvador | 21,040 | 8,124 | 6,704,864 | 319 | 826 | July 1, 2019 | Official annual projection |
27 | Grenada | 344 | 133 | 108,825 | 316 | 818 | July 1, 2019 | UN projection |
28 | Marshall Islands | 181 | 70 | 55,500 | 307 | 795 | July 1, 2018 | Official estimate |
– | United States Virgin Islands (US) | 352 | 136 | 104,909 | 298 | 772 | July 1, 2019 | UN projection |
29 | Saint Lucia | 617 | 238 | 180,454 | 292 | 756 | July 1, 2019 | UN projection |
– | American Samoa (US) | 197 | 76 | 56,700 | 288 | 746 | July 1, 2018 | Official annual estimate |
30 | Vietnam | 331,212 | 127,882 | 94,660,000 | 286 | 741 | July 1, 2018 | Official annual projection |
31 | Saint Vincent and the Grenadines | 389 | 150 | 110,520 | 284 | 736 | July 1, 2018 | Official estimate |
32 | United Kingdom | 242,910 | 93,788 | 66,435,600 | 274 | 710 | July 1, 2018 | Official estimate |
33 | Trinidad and Tobago | 5,155 | 1,990 | 1,359,193 | 264 | 684 | July 1, 2018 | Official annual estimate |
34 | Pakistan | 803,940 | 310,403 | 205,194,217 | 255 | 661 | July 2, 2019 | Official population clock |
35 | Jamaica | 10,991 | 4,244 | 2,726,667 | 248 | 642 | December 31, 2018 | Official estimate |
– | Cayman Islands (UK) | 259 | 100 | 63,415 | 245 | 635 | December 31, 2017 | Official estimate |
– | Guadeloupe (France) | 1,628.4 | 629 | 395,725 | 243 | 629 | January 1, 2016 | Official estimate |
36 | Liechtenstein | 160 | 62 | 38,380 | 240 | 622 | December 31, 2018 | Official estimate |
37 | Kuwait | 17,818 | 6,880 | 4,226,920 | 237 | 614 | January 1, 2018 | Official estimate |
38 | Luxembourg | 2,586 | 998 | 613,894 | 237 | 614 | January 1, 2019 | Official estimate |
39 | Qatar | 11,571 | 4,468 | 2,740,479 | 237 | 614 | May 31, 2019 | Official monthly estimate |
40 | Antigua and Barbuda | 442 | 171 | 104,084 | 235 | 609 | July 1, 2019 | UN projection |
41 | Germany | 357,168 | 137,903 | 83,019,200 | 232 | 601 | December 31, 2018 | Official quarterly estimate |
42 | Nigeria | 923,768 | 356,669 | 200,962,000 | 218 | 565 | July 1, 2019 | UN projection |
43 | Dominican Republic | 47,875 | 18,485 | 10,358,320 | 216 | 559 | July 1, 2019 | Official projection |
44 | Seychelles | 455 | 176 | 96,762 | 213 | 552 | June 30, 2018 | Official estimate |
– | British Virgin Islands (UK) | 151 | 58 | 32,206 | 213 | 552 | July 1, 2019 | UN projection |
45 | North Korea | 120,540 | 46,541 | 25,450,000 | 211 | 546 | July 1, 2019 | UN projection |
46 | Saint Kitts and Nevis | 270 | 104 | 56,345 | 209 | 541 | July 1, 2019 | UN projection |
47 | Gambia | 10,690 | 4,127 | 2,228,075 | 208 | 539 | July 1, 2019 | UN projection |
48 | Switzerland | 41,285 | 15,940 | 8,555,541 | 207 | 536 | March 31, 2019 | Official provisional figure |
49 | São Tomé and Príncipe | 1,001 | 386 | 201,784 | 202 | 523 | July 1, 2018 | Official Estimate |
50 | Nepal | 147,181 | 56,827 | 29,609,623 | 201 | 521 | July 1, 2019 | Official annual projection |
51 | Italy | 301,308 | 116,336 | 60,375,749 | 200 | 518 | November 30, 2018 | Monthly official estimate |
52 | Uganda | 241,551 | 93,263 | 40,006,700 | 166 | 430 | July 1, 2019 | Annual official estimate |
– | Kosovo[note 4] | 10,910 | 4,212 | 1,798,506 | 165 | 427 | December 31, 2017 | Official estimate |
53 | Andorra | 464 | 179 | 76,177 | 164 | 425 | December 31, 2018 | Official estimate |
54 | Guatemala | 108,889 | 42,042 | 17,679,735 | 162 | 420 | July 1, 2019 | Official annual projection |
– | Sint Eustatius (Netherlands) | 21 | 8 | 3,193 | 152 | 394 | July 1, 2015 | |
– | Tokelau (NZ) | 10 | 4 | 1,499 | 150 | 388 | July 1, 2016 | Official estimate |
– | Saba (Netherlands) | 13 | 5 | 1,947 | 150 | 388 | January 1, 2016 | |
55 | Federated States of Micronesia | 701 | 271 | 105,300 | 150 | 388 | July 1, 2018 | Official estimate |
56 | Malawi | 118,484 | 45,747 | 17,563,749 | 148 | 383 | September 3, 2018 | 2018 Census Result |
57 | Kiribati | 811 | 313 | 120,100 | 148 | 383 | July 1, 2018 | Official estimate |
58 | Cyprus | 5,896 | 2,276 | 864,200 | 147 | 381 | December 31, 2017 | Official estimate |
– | Isle of Man (Crown dependency) | 572 | 221 | 83,314 | 146 | 378 | April 24, 2016 | 2016 census result |
59 | China | 9,640,821 | 3,722,342 | 1,398,037,160 | 145 | 376 | July 2, 2019 | Official estimate |
60 | Indonesia | 1,904,569 | 735,358 | 268,074,600 | 141 | 365 | July 1, 2019 | Official annual projection |
61 | Tonga | 720 | 278 | 100,651 | 140 | 363 | July 1, 2016 | Official estimate |
– | Anguilla (UK) | 96 | 37 | 13,452 | 140 | 363 | May 11, 2011 | Preliminary 2011 census result |
62 | Czech Republic | 78,867 | 30,451 | 10,652,812 | 135 | 350 | March 31, 2019 | Official quarterly estimate |
63 | Thailand | 513,120 | 198,117 | 69,183,173 | 135 | 350 | July 1, 2018 | UN projection |
64 | Denmark | 43,098 | 16,640 | 5,806,081 | 135 | 350 | January 1, 2019 | Official quarterly estimate |
65 | Cape Verde | 4,033 | 1,557 | 544,081 | 133 | 344 | July 1, 2018 | Official annual projection |
66 | Togo | 56,600 | 21,853 | 7,352,000 | 130 | 337 | July 1, 2018 | Official estimate |
67 | Ghana | 238,533 | 92,098 | 30,280,811 | 127 | 329 | July 1, 2019 | Official projection |
68 | France | 543,965 | 210,026 | 67,009,000 | 123 | 319 | June 1, 2019 | Monthly official estimate |
69 | Poland | 312,685 | 120,728 | 38,413,000 | 123 | 319 | June 30, 2018 | Official estimate |
– | Northern Mariana Islands (US) | 457 | 176 | 56,200 | 123 | 319 | July 1, 2018 | Official estimate |
70 | Jordan | 89,342 | 34,495 | 10,450,296 | 117 | 303 | July 2, 2019 | Official population clock |
71 | Azerbaijan | 86,600 | 33,436 | 9,981,457 | 115 | 298 | January 1, 2019 | Official estimate |
72 | United Arab Emirates | 83,600 | 32,278 | 9,541,615 | 114 | 295 | July 1, 2018 | UN projection |
– | Transnistria | 4,163 | 1,607 | 469,000 | 113 | 293 | January 1, 2018 | Official estimate |
73 | Portugal | 92,090 | 35,556 | 10,276,617 | 112 | 290 | December 31, 2018 | Official estimate |
74 | Slovakia | 49,036 | 18,933 | 5,450,421 | 111 | 287 | December 31, 2018 | Official estimate |
75 | Sierra Leone | 71,740 | 27,699 | 7,901,454 | 110 | 285 | July 1, 2019 | Official annual projection |
76 | Austria | 83,879 | 32,386 | 8,869,537 | 106 | 275 | April 1, 2019 | Official quarterly estimate |
77 | Turkey | 783,562 | 302,535 | 82,003,882 | 105 | 272 | December 31, 2018 | Annual official estimate |
– | Northern Cyprus[note 5] | 3,355 | 1,295 | 351,965 | 105 | 272 | December 31, 2017 | Official estimate |
78 | Hungary | 93,029 | 35,919 | 9,764,000 | 105 | 272 | January 1, 2019 | Annual official estimate |
79 | Moldova | 33,843 | 13,067 | 3,547,539 | 105 | 272 | January 1, 2018 | Official estimate |
80 | Benin | 112,622 | 43,484 | 11,733,059 | 104 | 269 | July 1, 2019 | Official annual projection |
81 | Cuba | 109,884 | 42,426 | 11,221,060 | 102 | 264 | December 31, 2017 | Official annual estimate |
82 | Slovenia | 20,273 | 7,827 | 2,066,880 | 102 | 264 | January 1, 2018 | Official quarterly estimate |
83 | Ethiopia | 1,063,652 | 410,678 | 107,534,882 | 101 | 262 | July 1, 2018 | UN projection |
84 | Armenia | 29,743 | 11,484 | 2,962,100 | 100 | 259 | March 31, 2019 | Official quarterly estimate |
85 | Albania | 28,703 | 11,082 | 2,862,427 | 100 | 259 | January 1, 2019 | Official annual estimate |
86 | Malaysia | 330,803 | 127,724 | 32,785,454 | 99 | 257 | July 2, 2019 | Official population clock |
87 | Egypt | 1,002,450 | 387,048 | 98,906,090 | 99 | 256 | July 2, 2019 | Official population clock |
88 | Costa Rica | 51,100 | 19,730 | 5,058,007 | 99 | 256 | June 30, 2019 | Official estimate |
89 | Dominica | 739 | 285 | 71,808 | 97 | 251 | July 1, 2019 | UN projection |
90 | Syria | 185,180 | 71,498 | 17,070,135 | 92 | 238 | July 1, 2019 | UN projection |
91 | Spain | 505,990 | 195,364 | 46,733,038 | 92 | 238 | July 1, 2018 | Official estimate |
92 | Kenya | 581,834 | 224,647 | 52,950,879 | 91 | 236 | July 1, 2019 | UN projection |
93 | Cambodia | 181,035 | 69,898 | 16,289,270 | 90 | 233 | July 1, 2019 | Official annual projection |
94 | Iraq | 438,317 | 169,235 | 39,309,783 | 90 | 233 | July 1, 2019 | UN projection- |
95 | Serbia | 77,474 | 29,913 | 6,901,188 | 89 | 231 | July 1, 2019 | Official estimate |
– | Wallis & Futuna (France) | 142 | 55 | 11,700 | 82 | 212 | July 1, 2018 | Official estimate |
96 | Romania | 238,391 | 92,043 | 19,524,000 | 82 | 212 | January 1, 2018 | Official annual estimate |
97 | Greece | 131,957 | 50,949 | 10,741,165 | 81 | 210 | January 1, 2018 | Official estimate |
98 | North Macedonia | 25,713 | 9,928 | 2,075,301 | 81 | 210 | December 31, 2017 | Official estimate |
99 | Senegal | 196,722 | 75,955 | 15,726,037 | 80 | 207 | July 1, 2018 | Official projection |
100 | Honduras | 112,492 | 43,433 | 9,012,229 | 80 | 207 | July 1, 2018 | Official projection |
101 | Myanmar | 676,577 | 261,228 | 53,862,731 | 80 | 207 | July 1, 2018 | Official annual projection |
102 | Ivory Coast | 322,921 | 124,680 | 25,823,071 | 80 | 207 | January 1, 2019 | Official projection |
– | French Polynesia (France) | 3,521 | 1,359 | 277,100 | 79 | 205 | July 1, 2018 | Official estimate |
103 | Morocco | 446,550 | 172,414 | 35,065,776 | 79 | 203 | July 2, 2019 | Official population clock |
104 | Timor-Leste | 14,919 | 5,760 | 1,167,242 | 78 | 202 | July 11, 2015 | Preliminary 2015 census result |
– | Turks and Caicos Islands (UK) | 497 | 192 | 37,910 | 76 | 197 | July 1, 2016 | Official estimate |
105 | Lesotho | 30,355 | 11,720 | 2,263,010 | 75 | 194 | July 1, 2018 | UN projection |
106 | Burkina Faso | 270,764 | 104,543 | 20,244,080 | 75 | 194 | July 1, 2018 | Annual official projection |
107 | Uzbekistan | 447,400 | 172,742 | 32,653,900 | 73 | 189 | January 1, 2018 | Official estimate |
108 | Brunei | 5,765 | 2,226 | 421,300 | 73 | 189 | July 1, 2017 | Official estimate |
109 | Croatia | 56,542 | 21,831 | 4,105,493 | 73 | 189 | December 31, 2017 | Annual official estimate |
110 | Tunisia | 163,610 | 63,170 | 11,551,448 | 71 | 184 | July 1, 2018 | Official estimate |
111 | Samoa | 2,831 | 1,093 | 199,052 | 70 | 181 | July 1, 2018 | Official estimate |
112 | Ukraine [note 6] | 603,000 | 232,820 | 42,055,934 | 70 | 181 | May 1, 2019 | Official monthly estimate |
113 | Bosnia and Herzegovina | 51,209 | 19,772 | 3,511,372 | 69 | 179 | July 1, 2016 | Official estimate |
114 | Republic of Ireland | 70,273 | 27,133 | 4,857,000 | 69 | 179 | April 1, 2018 | Official annual estimate |
115 | Eswatini (Swaziland) | 17,364 | 6,704 | 1,159,250 | 67 | 174 | July 1, 2018 | Official projection |
– | Bonaire (Netherlands) | 288 | 111 | 18,905 | 66 | 171 | December 31, 2014 | |
116 | Yemen | 455,000 | 175,676 | 28,915,284 | 64 | 166 | July 1, 2018 | UN projection |
– | Cook Islands (NZ) | 237 | 92 | 15,200 | 64 | 166 | July 1, 2018 | Official estimate |
119 | Mexico | 1,967,138 | 759,516 | 125,327,797 | 64 | 166 | July 1, 2018 | Official estimate |
118 | Bulgaria | 111,002 | 42,858 | 7,000,039 | 63 | 163 | December 31, 2018 | Official annual estimate |
119 | Tajikistan | 143,100 | 55,251 | 8,931,000 | 62 | 161 | January 1, 2018 | Official estimate |
120 | Ecuador | 276,841 | 106,889 | 17,270,824 | 62 | 162 | July 2, 2019 | Official projection |
121 | Tanzania | 945,087 | 364,900 | 55,890,747 | 59 | 153 | July 1, 2019 | Official annual projection |
122 | Panama | 74,177 | 28,640 | 4,158,783 | 56 | 145 | July 1, 2018 | Official projection |
123 | Georgia | 69,700 | 26,911 | 3,729,600 | 54 | 140 | January 1, 2018 | Official estimate |
124 | Nicaragua | 121,428 | 46,884 | 6,393,824 | 53 | 137 | July 1, 2017 | Official estimate |
125 | Cameroon | 466,050 | 179,943 | 24,348,251 | 52 | 135 | July 1, 2019 | Official projection |
126 | Iran | 1,648,195 | 636,372 | 82,580,809 | 50 | 130 | July 2, 2019 | Official population clock |
– | Norfolk Island (Australia) | 35 | 14 | 1,748 | 50 | 129 | August 9, 2016 | census result |
127 | Guinea | 245,857 | 94,926 | 12,218,357 | 50 | 129 | July 1, 2019 | official projection |
128 | Afghanistan | 645,807 | 249,347 | 31,575,018 | 49 | 127 | July 1, 2018 | Official estimate |
– | Montserrat (UK) | 102 | 39 | 4,922 | 48 | 124 | May 12, 2011 | 2011 census result |
129 | Fiji | 18,333 | 7,078 | 884,887 | 48 | 124 | September 17, 2017 | Official census result |
130 | South Africa | 1,220,813 | 471,359 | 57,725,600 | 47 | 122 | July 1, 2018 | Official estimate |
131 | Djibouti | 23,000 | 8,880 | 1,078,373 | 47 | 122 | July 1, 2019 | Official projection |
132 | Belarus | 207,600 | 80,155 | 9,465,300 | 46 | 119 | April 1, 2019 | Quarterly official estimate |
133 | Montenegro | 13,812 | 5,333 | 622,359 | 45 | 117 | January 1, 2018 | Official estimate |
134 | Liberia | 97,036 | 37,466 | 4,382,387 | 45 | 117 | July 1, 2018 | Official projection |
135 | Madagascar | 587,041 | 226,658 | 26,262,810 | 45 | 117 | July 1, 2018 | UN projection |
136 | Equatorial Guinea | 28,051 | 10,831 | 1,222,442 | 44 | 114 | July 1, 2015 | Official estimate |
137 | Guinea-Bissau | 36,125 | 13,948 | 1,584,763 | 44 | 114 | July 1, 2018 | Official annual projection |
138 | Eritrea | 121,100 | 46,757 | 5,187,948 | 43 | 111 | July 1, 2018 | UN projection |
139 | Lithuania | 65,300 | 25,212 | 2,793,986 | 43 | 111 | January 1, 2019 | Monthly official estimate |
140 | Colombia | 1,141,748 | 440,831 | 45,838,800 | 40 | 104 | July 2, 2019 | Official population clock |
141 | Palau | 444 | 171 | 17,900 | 40 | 104 | July 1, 2018 | Official estimate |
– | Cocos (Keeling) Islands (Australia) | 14 | 5 | 544 | 39 | 101 | August 9, 2016 | census result |
142 | Zimbabwe | 390,757 | 150,872 | 15,159,624 | 39 | 101 | July 1, 2019 | Official annual projection |
143 | Democratic Republic of the Congo | 2,345,095 | 905,446 | 86,790,567 | 37 | 96 | July 1, 2019 | UN projection |
144 | Mozambique | 799,380 | 308,642 | 28,861,863 | 36 | 93 | August 1, 2017 | Official census result |
145 | Venezuela | 916,445 | 353,841 | 31,828,110 | 35 | 91 | July 1, 2018 | Official annual projection |
