Rhestr gwledydd yn nhrefn eu dwysedd poblogaeth Cyfeiriadau | Llywio
Daearyddiaeth ddynolDemograffegRhestrau gwledydd
gwladwriaethauCymruDeyrnas UnedigCenhedloedd Unedig
Rhestr gwledydd yn nhrefn eu dwysedd poblogaeth
Jump to navigation
Jump to search
Dyma restr o wledydd yn nhrefn eu dwysedd poblogaeth. Dim ond gwladwriaethau sofranaidd a thiriogaethau dibynnol sydd wedi eu cynnwys, felly mae'r ystadegau am wledydd Prydain (e.e. Cymru) wedi eu cynnwys yn rhai'r Deyrnas Unedig gan nad yw'r Cenhedloedd Unedig, ffynhonnell y wybodaeth, yn casglu ystadegau ar wahân.
Trefn | Gwlad neu Rhanbarth | Poblogaeth | Arwynebedd (km²) | Dwysedd (Pob. y km²) |
— | Y Byd (ar dir yn unig) | 6,464,750,000 | 134,682,000 | 48 |
1 | Monaco | 35,253 | 1.49 | 23,660 |
2 | Macau | 460,162 | 26 | 17,699 |
3 | Hong Cong | 7,040,885 | 1,099 | 6,407 |
4 | Singapôr | 4,483,900 | 699.4 | 6,208 |
5 | Gibraltar | 27,921 | 6 | 4,654 |
6 | Dinas y Fatican | 783 | 0.44 | 1,780 |
7 | Malta | 401,630 | 316 | 1,271 |
8 | Bermiwda | 64,174 | 53 | 1,211 |
9 | Maldives | 329,198 | 298 | 1,105 |
10 | Bahrain | 726,617 | 694 | 1,047 |
11 | Bangladesh | 141,822,300 | 143,998 | 985 |
12 | Ynysoedd y Sianel (DU) | 149,463 | 195 | 766 |
13 | Nawrw | 13,635 | 21 | 649 |
14 | Gweriniaeth Tsieina (Taiwan) | 22,894,384 | 35,980 | 636 |
15 | Barbados | 269,556 | 430 | 627 |
16 | Tiriogaethau Palestein | 3,702,212 | 6,020 | 615 |
17 | Mawrisiws | 1,244,663 | 2,040 | 610 |
18 | Arwba (Yr Iseldiroedd) | 99,468 | 180 | 553 |
– | Mayotte (Ffrainc) | 180,610 | 374 | 483 |
19 | De Corea | 48,846,823 | 99,538 | 480 |
20 | San Marino | 28,117 | 61 | 461 |
21 | Puerto Rico yr Unol Daleithiau (UDA) | 3,954,584 | 8,875 | 446 |
22 | Twfalw | 10,441 | 26 | 402 |
23 | Yr Iseldiroedd | 16,299,170 | 41,528 | 392 |
24 | Martinique (Ffrainc) | 395,932 | 1,102 | 359 |
25 | Comoros | 797,902 | 2,235 | 357 |
26 | Libanus | 3,576,818 | 10,400 | 344 |
27 | Rwanda | 9,037,690 | 26,338 | 343 |
28 | Ynysoedd Marshall | 61,963 | 181 | 342 |
29 | Gwlad Belg | 10,419,050 | 30,528 | 341 |
30 | Japan | 128,084,700 | 377,873 | 339 |
31 | India | 1,103,371,000 | 3,287,263 | 336 |
32 | El Salfador | 6,880,951 | 21,041 | 327 |
33 | Samoa America (UDA) | 64,869 | 199 | 326 |
34 | Ynysoedd Morwynol yr Unol Daleithiau (UDA) | 111,818 | 347 | 322 |
35 | Sri Lanca | 20,742,910 | 65,610 | 316 |
36 | Réunion (France) | 785,139 | 2,510 | 313 |
37 | Gwam (UDA) | 169,635 | 549 | 309 |
38 | Haiti | 8,527,777 | 27,750 | 307 |
39 | Sant Vincent a'r Grenadines | 119,051 | 388 | 307 |
40 | Israel | 6,724,564 | 22,145 | 304 |
41 | Sant Lwsia | 160,765 | 539 | 298 |
42 | Y Philipinau | 83,054,480 | 300,000 | 277 |
43 | Bwrwndi | 7,547,515 | 27,834 | 271 |
44 | Guadeloupe (Ffrainc) | 448,484 | 1,705 | 263 |
45 | Grenada | 102,924 | 344 | 260 |
46 | Trinidad a Tobago | 1,305,236 | 5,130 | 254 |
47 | Fietnam | 84,238,230 | 331,689 | 254 |
48 | Y Deyrnas Unedig | 59,667,840 | 242,900 | 246 |
49 | Jamaica | 2,650,713 | 10,991 | 241 |
50 | Yr Almaen | 82,689,210 | 357,022 | 232 |
51 | Antilles yr Iseldiroedd (Yr Iseldiroedd) | 182,656 | 800 | 228 |
52 | Liechtenstein | 34,521 | 160 | 216 |
53 | Pacistan | 157,935,100 | 796,095 | 198 |
54 | Yr Eidal | 58,092,740 | 301,318 | 193 |
55 | Gogledd Corea | 22,487,660 | 120,538 | 187 |
56 | Nepal | 27,132,630 | 147,181 | 184 |
57 | Antigwa a Barbiwda | 81,479 | 442 | 184 |
58 | Gweriniaeth Dominica | 8,894,907 | 48,671 | 183 |
59 | Lwcsembwrg | 464,904 | 2,586 | 180 |
60 | Seychelles | 80,654 | 455 | 177 |
61 | Y Swistir | 7,252,331 | 41,284 | 176 |
62 | Ynysoedd Gogledd Mariana (UDA) | 80,801 | 464 | 174 |
63 | Ynysoedd y Cayman (DU) | 45,017 | 264 | 171 |
64 | Sant Kitts a Nefis | 42,696 | 261 | 164 |
65 | São Tomé a Príncipe | 156,523 | 964 | 162 |
66 | Taleithiau Ffederal Micronesia | 110,487 | 702 | 157 |
67 | Coweit | 2,686,873 | 17,818 | 151 |
68 | Ynysoedd y Wyryf (DU) | 22,016 | 151 | 146 |
69 | Andorra | 67,151 | 468 | 143 |
70 | Nigeria | 131,529,700 | 923,768 | 142 |
71 | Tsieina | 1,315,844,000 | 9,596,961 | 137 |
72 | Tonga | 102,311 | 747 | 137 |
73 | Ciribati | 99,350 | 726 | 137 |
74 | Y Gambia | 1,517,079 | 11,295 | 134 |
75 | Anguilla (DU) | 12,205 | 91 | 134 |
76 | Ynys Manaw (DU) | 76,538 | 572 | 134 |
77 | Y Weriniaeth Tsiec | 10,219,600 | 78,866 | 130 |
78 | Denmarc | 5,430,590 | 43,094 | 126 |
79 | Penrhyn Verde | 506,807 | 4,033 | 126 |
80 | Gwlad Tai | 64,232,760 | 513,115 | 125 |
81 | Moldofa | 4,205,747 | 33,851 | 124 |
82 | Gwlad Pwyl | 38,529,560 | 312,685 | 123 |
83 | Wganda | 28,816,230 | 241,038 | 120 |
84 | Indonesia | 222,781,500 | 1,904,569 | 117 |
85 | Gwatemala | 12,599,060 | 108,889 | 116 |
86 | Tocelaw (Seland Newydd) | 1,378 | 12 | 115 |
87 | Portwgal | 10,494,500 | 91,982 | 114 |
88 | Slofacia | 5,400,908 | 49,033 | 110 |
89 | Ffrainc | 60,495,540 | 551,500 | 110 |
90 | Albania | 3,129,678 | 28,748 | 109 |
91 | Malawi | 12,883,940 | 118,484 | 109 |
92 | Hwngari | 10,097,730 | 93,032 | 109 |
93 | Togo | 6,145,004 | 56,785 | 108 |
94 | Serbia | 9,396,411 | 88,361 | 106 |
95 | Dominica | 78,940 | 751 | 105 |
96 | Syria | 19,043,380 | 185,180 | 103 |
97 | Ciwba | 11,269,400 | 110,861 | 102 |
98 | Armenia | 3,016,312 | 29,800 | 101 |
99 | Awstria | 8,189,444 | 83,858 | 98 |
100 | Aserbaijan | 8,410,801 | 86,600 | 97 |
101 | Slofenia | 1,966,814 | 20,256 | 97 |
102 | Twrci | 73,192,840 | 783,562 | 93 |
103 | Ghana | 22,112,810 | 238,533 | 93 |
104 | Rwmania | 21,711,470 | 238,391 | 91 |
105 | Cyprus | 835,307 | 9,251 | 90 |
106 | Sbaen | 43,064,190 | 505,992 | 85 |
107 | Costa Rica | 4,327,228 | 51,100 | 85 |
108 | Groeg | 11,119,890 | 131,957 | 84 |
109 | Croatia | 4,551,338 | 56,538 | 81 |
110 | Gweriniaeth Macedonia | 2,034,060 | 25,713 | 79 |
111 | Cambodia | 14,071,010 | 181,035 | 78 |
112 | Wallis a Futuna (Ffrainc) | 15,480 | 200 | 77 |
113 | Sierra Leone | 5,525,478 | 71,740 | 77 |
114 | Wcráin | 46,480,700 | 603,700 | 77 |
115 | Maleisia | 25,347,370 | 329,847 | 77 |
116 | Bosnia a Hercegovina | 3,907,074 | 51,197 | 76 |
117 | Ynysoedd Cook (Seland Newydd) | 17,954 | 236 | 76 |
118 | Benin | 8,438,853 | 112,622 | 75 |
119 | Myanmar | 50,519,490 | 676,578 | 75 |
120 | Yr Aifft | 74,032,880 | 1,001,449 | 74 |
121 | Qatar | 812,842 | 11,000 | 74 |
122 | Moroco | 31,478,460 | 446,550 | 70 |
123 | Ethiopia | 77,430,700 | 1,104,300 | 70 |
124 | Bwlgaria | 7,725,965 | 110,912 | 70 |
125 | Irac | 28,807,190 | 438,317 | 66 |
126 | Samoa | 184,984 | 2,831 | 65 |
127 | Brwnei | 373,819 | 5,765 | 65 |
128 | Hondwras | 7,204,723 | 112,088 | 64 |
129 | Georgia | 4,474,404 | 69,700 | 64 |
130 | Polynesia Ffrengig (Ffrainc) | 256,603 | 4,000 | 64 |
131 | Iorddonen | 5,702,776 | 89,342 | 64 |
132 | Dwyrain Timor | 947,064 | 14,874 | 64 |
132 | Ynysoedd Turks a Caicos (DU) | 26,288 | 417 | 63 |
134 | Tiwnisia | 10,102,470 | 163,610 | 62 |
135 | Gwlad Swazi | 1,032,438 | 17,364 | 59 |
136 | Wsbecistan | 26,593,120 | 447,400 | 59 |
137 | Senegal | 11,658,170 | 196,722 | 59 |
138 | Lesotho | 1,794,769 | 30,355 | 59 |
139 | Gweriniaeth Iwerddon | 4,147,901 | 70,273 | 59 |
140 | Cenia | 34,255,720 | 580,367 | 59 |
141 | Arfordir Ifori | 18,153,870 | 322,463 | 56 |
142 | Mecsico | 107,029,400 | 1,958,201 | 55 |
143 | Emiradau Arabaidd Unedig | 4,495,823 | 83,600 | 54 |
144 | Lithwania | 3,431,033 | 65,300 | 53 |
145 | Bwrcina Ffaso | 13,227,840 | 274,000 | 48 |
146 | Belarws | 9,755,106 | 207,600 | 47 |
147 | Ecwador Ecwador | 13,228,420 | 283,561 | 47 |
148 | Ffiji | 847,706 | 18,274 | 46 |
149 | Bhwtan | 2,162,546 | 47,000 | 46 |
150 | Affganistan | 29,863,010 | 652,090 | 46 |
151 | Tajicistan | 6,506,980 | 143,100 | 45 |
152 | Montenegro | 630,548 | 14,026 | 45 |
153 | Montserrat (DU) | 4,488 | 102 | 44 |
154 | Guiné-Bissau | 1,586,344 | 36,125 | 44 |
155 | Palaw | 19,949 | 459 | 43 |
156 | Panama | 3,231,502 | 75,517 | 43 |
157 | Nicaragwa | 5,486,685 | 130,000 | 42 |
158 | Iran | 69,515,210 | 1,648,195 | 42 |
159 | Tansanïa | 38,328,810 | 945,087 | 41 |
160 | San Helena (DU) | 4,918 | 122 | 40 |
161 | Colombia | 45,600,240 | 1,138,914 | 40 |
162 | Iemen | 20,974,660 | 527,968 | 40 |
163 | De Affrica | 47,431,830 | 1,221,037 | 39 |
164 | Gini | 9,402,098 | 245,857 | 38 |
165 | Eritrea | 4,401,357 | 117,600 | 37 |
166 | Latfia | 2,306,988 | 64,600 | 36 |
167 | Camerŵn | 16,321,860 | 475,442 | 34 |
168 | Jibwti | 793,078 | 23,200 | 34 |
169 | Ynysoedd Faroe (Denmark) | 47,017 | 1,399 | 34 |
170 | Simbabwe | 13,009,530 | 390,757 | 33 |
171 | Madagasgar | 18,605,920 | 587,041 | 32 |
172 | Unol Daleithiau America | 298,212,900 | 9,629,091 | 31 |
173 | Estonia | 1,329,697 | 45,100 | 29 |
174 | Liberia | 3,283,267 | 111,369 | 29 |
175 | Feneswela | 26,749,110 | 912,050 | 29 |
176 | Cirgistan | 5,263,794 | 199,900 | 26 |
177 | Laos | 5,924,145 | 236,800 | 25 |
178 | Mosambic | 19,792,300 | 801,590 | 25 |
179 | Gweriniaeth Ddemocrataidd y Congo | 57,548,740 | 2,344,858 | 25 |
180 | Ffrainc | 5,769 | 242 | 24 |
181 | Y Bahamas | 323,063 | 13,878 | 23 |
182 | Brasil | 186,404,900 | 8,514,877 | 22 |
183 | Periw | 27,968,240 | 1,285,216 | 22 |
184 | Tsile | 16,295,100 | 756,096 | 22 |
185 | Sweden | 9,041,262 | 449,964 | 20.0 |
186 | Wrwgwái | 3,463,197 | 175,016 | 19.8 |
187 | Gini Gyhydeddol | 503,519 | 28,051 | 18.0 |
188 | Fanwatw | 211,367 | 12,189 | 17.3 |
189 | Ynysoedd Solomon | 477,742 | 28,896 | 16.5 |
190 | Y Ffindir | 5,249,060 | 338,145 | 15.5 |
191 | Sambia | 11,668,460 | 752,618 | 15.5 |
192 | Paragwâi | 6,158,259 | 406,752 | 15.1 |
193 | Seland Newydd | 4,028,384 | 270,534 | 14.9 |
194 | Swdan | 36,232,950 | 2,505,813 | 14.5 |
195 | Yr Ariannin | 38,747,150 | 2,780,400 | 13.9 |
196 | Algeria | 32,853,800 | 2,381,741 | 13.8 |
197 | Ynysoedd Pitcairn (DU) | 67 | 5 | 13.4 |
198 | Somalia | 8,227,826 | 637,657 | 12.9 |
199 | Angola | 15,941,390 | 1,246,700 | 12.8 |
200 | Caledonia Newydd (Ffrainc) | 236,838 | 18,575 | 12.8 |
201 | Papua Gini Newydd | 5,887,138 | 462,840 | 12.7 |
202 | Norwy | 4,620,275 | 385,155 | 12.0 |
203 | Belîs | 269,736 | 22,966 | 11.7 |
204 | Gweriniaeth y Congo | 3,998,904 | 342,000 | 11.7 |
205 | Sawdi Arabia | 24,573,100 | 2,149,690 | 11.4 |
206 | Niger | 13,956,980 | 1,267,000 | 11.0 |
207 | Mali | 13,518,420 | 1,240,192 | 10.9 |
208 | Tyrcmenistan | 4,833,266 | 488,100 | 9.9 |
209 | Rwsia | 143,201,600 | 17,098,242 | 8.4 |
210 | Bolifia | 9,182,015 | 1,098,581 | 8.4 |
211 | Oman | 2,566,981 | 309,500 | 8.3 |
212 | Tsiad | 9,748,931 | 1,284,000 | 7.6 |
213 | Gweriniaeth Canolbarth Affrica | 4,037,747 | 622,984 | 6.5 |
214 | Niue (Seland Newydd) | 1,445 | 260 | 5.6 |
215 | Casachstan | 14,825,110 | 2,724,900 | 5.4 |
216 | Gabon | 1,383,841 | 267,668 | 5.2 |
217 | Gaiana | 751,218 | 214,969 | 3.5 |
218 | Libia | 5,853,452 | 1,759,540 | 3.3 |
219 | Canada | 32,268,240 | 9,970,610 | 3.2 |
220 | Botswana | 1,764,926 | 581,730 | 3.0 |
221 | Mawritania | 3,068,742 | 1,025,520 | 3.0 |
222 | Gwlad yr Iâ | 294,561 | 103,000 | 2.9 |
223 | Swrinam | 449,238 | 163,820 | 2.7 |
224 | Awstralia | 20,155,130 | 7,741,220 | 2.6 |
225 | Namibia | 2,031,252 | 824,292 | 2.5 |
226 | Guiana Ffrengig (Ffrainc) | 187,056 | 90,000 | 2.1 |
227 | Mongolia | 2,646,487 | 1,564,116 | 1.7 |
228 | Sahara Gorllewinol | 341,421 | 266,000 | 1.3 |
229 | Ynysoedd y Falkland (DU) | 3,060 | 12,173 | 0.25 |
230 | Yr Ynys Las (Denmarc) | 56,916 | 2,175,600 | 0.026 |
Cyfeiriadau |
Categorïau:
- Daearyddiaeth ddynol
- Demograffeg
- Rhestrau gwledydd
(RLQ=window.RLQ||[]).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.328","walltime":"3.413","ppvisitednodes":"value":3033,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":26375,"limit":2097152,"templateargumentsize":"value":6497,"limit":2097152,"expansiondepth":"value":4,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 2705.569 1 -total"," 98.56% 2666.620 221 Nodyn:Banergwlad"," 2.01% 54.457 2 Nodyn:Alias_gwlad_Honduras"," 1.92% 51.918 2 Nodyn:Alias_gwlad_Myanmar"," 1.66% 45.003 1 Nodyn:Alias_baner_gwlad_Kuwait"," 1.63% 44.159 1 Nodyn:Alias_baner_gwlad_Georgia"," 1.54% 41.800 1 Nodyn:Alias_baner_gwlad_Tunisia"," 0.87% 23.423 2 Nodyn:Alias_gwlad_British_Virgin_Islands"," 0.84% 22.703 2 Nodyn:Alias_gwlad_Kuwait"," 0.80% 21.682 1 Nodyn:Alias_baner_gwlad_Comoros"],"cachereport":"origin":"mw1311","timestamp":"20190623001558","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"Rhestr gwledydd yn nhrefn eu dwysedd poblogaeth","url":"https://cy.wikipedia.org/wiki/Rhestr_gwledydd_yn_nhrefn_eu_dwysedd_poblogaeth","sameAs":"http://www.wikidata.org/entity/Q176310","mainEntity":"http://www.wikidata.org/entity/Q176310","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2007-01-31T14:41:04Z","dateModified":"2018-07-02T10:35:43Z"(RLQ=window.RLQ||[]).push(function()mw.config.set("wgBackendResponseTime":184,"wgHostname":"mw1265"););