ARIA Albums Chart
//
//
//
//
ARIA Awards
ARIA Charts
ARIA Industry
Your browser is out-of-date!
Update your browser to view this website correctly. Update my browser now
ARIA Albums Chart
POS | TITLE / ARTIST | LW | TI | HP | |||
---|---|---|---|---|---|---|---|
1 NEW | Lover Taylor Swift | NEW | 1 | 1 | |||
2 | No.6 Collaborations Project Ed Sheeran | G | 1 | 7 | 1 | ||
3 NEW | Ginger Brockhampton | NEW | 1 | 3 | |||
4 | When We All Fall Asleep, Where Do We Go? Billie Eilish | P | 5 | 22 | 1 | ||
5 | We Are Not Your Kind Slipknot | 3 | 3 | 1 | |||
6 | A Star Is Born Lady Gaga & Bradley Cooper | P x 2 | 6 | 47 | 1 | ||
7 | Run Home Slow The Teskey Brothers | 7 | 4 | 2 | |||
8 | Diamonds Elton John | G | 8 | 41 | 3 | ||
9 | ÷ Ed Sheeran | D | 10 | 130 | 1 | ||
10 NEW | Braindrops Tropical F**k Storm | NEW | 1 | 10 | |||
11 NEW | Big Grief Waax | NEW | 1 | 11 | |||
12 | The Greatest Showman Soundtrack | P x 3 | 12 | 88 | 1 | ||
13 | Bohemian Rhapsody (The Original Soundtrack) Queen | P | 13 | 45 | 1 | ||
14 | Beerbongs & Bentleys Post Malone | P x 2 | 15 | 70 | 1 | ||
15 | This One's For You Luke Combs | G | 18 | 64 | 7 | ||
16 | Free Spirit Khalid | G | 16 | 21 | 2 | ||
17 | The Lion King Soundtrack | 9 | 7 | 3 | |||
18 | Hurts 2B Human P!nk | G | 19 | 18 | 1 | ||
19 | Thank U, Next Ariana Grande | G | 20 | 29 | 1 | ||
20 | A Place We Knew Dean Lewis | P x 2 | 17 | 23 | 1 | ||
21 | Quentin Tarantino's Once Upon A Time In Hollywood Soundtrack | 14 | 2 | 14 | |||
22 | Greatest Hits Queen | P x 15 | 26 | 186 | 2 | ||
23 | The Great Expanse Hilltop Hoods | G | 21 | 27 | 1 | ||
24 NEW | Echo Of Youth Winterbourne | NEW | 1 | 24 | |||
25 | Infest The Rats' Nest King Gizzard & The Lizard Wizard | 2 | 2 | 2 | |||
26 | Scorpion Drake | P x 2 | 24 | 61 | 1 | ||
27 | Dont Smile At Me Billie Eilish | P | 23 | 49 | 6 | ||
28 | The Search NF | 22 | 5 | 3 | |||
29 | Atonement Killswitch Engage | 4 | 2 | 4 | |||
30 | Reputation Taylor Swift | P x 3 | 41 | 87 | 1 | ||
31 | Divinely Uninspired To A Hellish Extent Lewis Capaldi | 27 | 15 | 10 | |||
32 | Dua Lipa Dua Lipa | G | 29 | 50 | 8 | ||
33 | Indigo Chris Brown | 25 | 9 | 3 | |||
34 | Shawn Mendes Shawn Mendes | P | 28 | 48 | 1 | ||
35 NEW | Duende Dan Mullins | NEW | 1 | 35 | |||
36 NEW | So Much Fun Young Thug | NEW | 1 | 36 | |||
37 | Between Us Hayden James | 30 | 11 | 9 | |||
38 | Rumours Fleetwood Mac | P x 13 | 31 | 118 | 1 | ||
39 | 7 EP Lil Nas X | 32 | 10 | 5 | |||
40 | Better In Blak Thelma Plum | 45 | 6 | 4 | |||
41 | The Very Best INXS | P x 6 | 47 | 259 | 1 | ||
42 | 1989 Taylor Swift | D | 49 | 185 | 1 | ||
43 | Stoney Post Malone | P | 35 | 101 | 5 | ||
44 | Astroworld Travis Scott | G | 50 | 47 | 1 | ||
45 | x Ed Sheeran | D | 40 | 265 | 1 | ||
46 | What A Time To Be Alive Tom Walker | 39 | 4 | 18 | |||
47 | Palm Beach Soundtrack | 33 | 3 | 33 | |||
48 | Kamikaze Eminem | P | 38 | 52 | 1 | ||
49 NEW | A Different Shade Of Blue Knocked Loose | NEW | 1 | 49 | |||
50 | Curtain Call: The Hits Eminem | P x 6 | 42 | 126 | 1 |
LW = Last Week
TI = Time In
HP = Highest Position
Australian ArtistG Gold = 35,000 salesP Platinum = 70,000 salesD Diamond = 500,000 sales
window.jQuery || document.write("x3C/script>");window.React || document.write("x3C/script>");
//
//
//
//
//