Rechnoy Vokzal (Moscow Metro) References Navigation menu55°51′18″N 37°28′34″E / 55.8549°N 37.4761°E / 55.8549; 37.476155°51′18″N 37°28′34″E / 55.8549°N 37.4761°E / 55.8549; 37.4761edit"Речной вокзал"the original"Собянин открыл станцию "Ховрино" Замоскворецкой линии метро""Tunnel construction between Zamoskvoretskaya Line's Khovrino and Rechnoi Vokzal stations completed"eexpanding iteexpanding ite
Moscow Metro stationsRailway stations opened in 1964Zamoskvoretskaya Line1964 establishments in RussiaRailway stations located underground in RussiaRussian railway station stubsMoscow Metro stubs
Zamoskvoretskaya lineMoscow MetroNorth River TerminalmarblevestibulesM10 highwaySheremetyevo International AirportPlanernayaTagansko-Krasnopresnenskaya linepassenger vanKhovrinoKhovrinoBelomorskaya
Rechnoy Vokzal (Moscow Metro)
Jump to navigation
Jump to search
Rechnoy Vokzal Речной вокзал | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moscow Metro station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Levoberezhny District Northern Administrative Okrug Moscow Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 55°51′18″N 37°28′34″E / 55.8549°N 37.4761°E / 55.8549; 37.4761Coordinates: 55°51′18″N 37°28′34″E / 55.8549°N 37.4761°E / 55.8549; 37.4761 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Moskovsky Metropoliten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Zamoskvoretskaya line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus: 90, 138, 173, 188, 199, 200, 233, 270, 400, 673, 739, 745, 801, 851, 851s Trolleybus: 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 6 metres (20 ft)[citation needed] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | 041[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | December 31, 1964 (1964-12-31)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rechnoy Vokzal Location within Moscow Metro |
Rechnoy Vokzal (Russian: Речной вокзал, River Terminal) is a station on the Zamoskvoretskaya line of the Moscow Metro. It was opened on the New Year's Eve of 1965 and, until 2017, was the northern terminus of the line. It is named after the North River Terminal located nearby.
The design follows the standardized pillar-trispan design featuring white-flecked, brown marble pillars and tiled walls. The architects were N. Demchinsky and Yu. Kolesnikova. It has two identical vestibules, located at the intersection of Festivalnaya Street and the M10 highway.[1]
Being one of the two closest subway stations to the Sheremetyevo International Airport (along with Planernaya, on the Tagansko-Krasnopresnenskaya line), Rechnoy Vokzal is connected to the airport by frequent bus and passenger van service. The bus and van terminal may move to Khovrino once the transport hub is completed there.[2]
Until 1975, it was the northernmost station on the metro system and, until 2017, was the terminus of the line. Both Khovrino, which opened in December 2017, and Belomorskaya, which opened in 2018, have been completed, pushing the line further north.[3]
References
^ abc "Речной вокзал". Moskovsky Metropoliten (in Russian). Archived from the original on December 20, 2012. Retrieved December 26, 2012. Cite uses deprecated parameter|deadurl=
(help).mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Собянин открыл станцию "Ховрино" Замоскворецкой линии метро". Rossiyskaya Gazeta. December 31, 2017.
^ "Tunnel construction between Zamoskvoretskaya Line's Khovrino and Rechnoi Vokzal stations completed". mos.ru. Retrieved September 15, 2015.
This article about a Russian railway station is a stub. You can help Wikipedia by expanding it. |
This Moscow Metro-related article is a stub. You can help Wikipedia by expanding it. |
Categories:
- Moscow Metro stations
- Railway stations opened in 1964
- Zamoskvoretskaya Line
- 1964 establishments in Russia
- Railway stations located underground in Russia
- Russian railway station stubs
- Moscow Metro stubs
(RLQ=window.RLQ||[]).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.896","walltime":"2.237","ppvisitednodes":"value":73835,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":317555,"limit":2097152,"templateargumentsize":"value":75163,"limit":2097152,"expansiondepth":"value":18,"limit":40,"expensivefunctioncount":"value":4,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":14372,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 1944.287 1 -total"," 57.84% 1124.483 1 Template:Infobox_station"," 57.32% 1114.408 2 Template:Infobox"," 30.16% 586.339 1 Template:Zamoskvoretskaya_line_RDT"," 29.86% 580.524 1 Template:Routemap"," 22.56% 438.542 2 Template:Navbox"," 22.24% 432.427 1 Template:Moscow_Metro"," 20.43% 397.304 336 Template:MOSMETRO_stations"," 15.72% 305.695 6 Template:Rint"," 8.89% 172.818 1 Template:Lang-ru"],"scribunto":"limitreport-timeusage":"value":"0.631","limit":"10.000","limitreport-memusage":"value":14881198,"limit":52428800,"cachereport":"origin":"mw1264","timestamp":"20190911024350","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"Rechnoy Vokzal (Moscow Metro)","url":"https://en.wikipedia.org/wiki/Rechnoy_Vokzal_(Moscow_Metro)","sameAs":"http://www.wikidata.org/entity/Q1366330","mainEntity":"http://www.wikidata.org/entity/Q1366330","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2005-07-15T02:00:24Z","dateModified":"2019-07-21T02:54:02Z","image":"https://upload.wikimedia.org/wikipedia/commons/9/98/Moscow_RechnoyVokzaltMetroStation_1091.jpg","headline":"Moscow Metro station"(RLQ=window.RLQ||[]).push(function()mw.config.set("wgBackendResponseTime":471,"wgHostname":"mw1332"););