See only Valid Names
Genus | is contains begins with ends with | Advanced Match | |
Species | is contains begins with ends with | ||
Genus + Species |
Scientific Names where Genus Equals Mullus
n = 39
Sort by
Scientific name
Valid name
See only Valid Names
Scientific Name | Author | Valid Name | Family | English Name |
---|---|---|---|---|
Mullus argentinae | Hubbs & Marini, 1933 | Mullus argentinae | Mullidae | Argentine goatfish |
Mullus argentinus | Hubbs & Marini, 1933 | Mullus argentinae | Mullidae | Argentine goatfish |
Mullus auratus | Jordan & Gilbert, 1882 | Mullus auratus | Mullidae | Red goatfish |
Mullus auriflamma | Forsskål, 1775 | Parupeneus forsskali | Mullidae | Red Sea goatfish |
Mullus barbatus | Linnaeus, 1758 | Mullus barbatus barbatus | Mullidae | Red mullet |
Mullus barbatus auratus | Jordan & Gilbert, 1882 | Mullus auratus | Mullidae | Red goatfish |
Mullus barbatus barbatus | Linnaeus, 1758 | Mullus barbatus barbatus | Mullidae | Red mullet |
Mullus barbatus ponticus | Essipov, 1927 | Mullus barbatus ponticus | Mullidae | |
Mullus barbatus surmuletus | Linnaeus, 1758 | Mullus surmuletus | Mullidae | Surmullet |
Mullus barberinus | Lacepède, 1801 | Parupeneus barberinus | Mullidae | Dash-and-dot goatfish |
Mullus bensasi | Temminck & Schlegel, 1843 | Upeneus japonicus | Mullidae | Japanese goatfish |
Mullus bifasciatus | Lacepède, 1801 | Parupeneus trifasciatus | Mullidae | Doublebar goatfish |
Mullus chryserydros | Lacepède, 1801 | Parupeneus cyclostomus | Mullidae | Gold-saddle goatfish |
Mullus chrysopleuron | Temminck & Schlegel, 1843 | Parupeneus chrysopleuron | Mullidae | Yellow striped goatfish |
Mullus cyclostomus | Lacepède, 1801 | Parupeneus cyclostomus | Mullidae | Gold-saddle goatfish |
Mullus dispilurus | Playfair, 1867 | Parupeneus rubescens | Mullidae | Rosy goatfish |
Mullus dubius | Temminck & Schlegel, 1843 | Parupeneus chrysopleuron | Mullidae | Yellow striped goatfish |
Mullus fasciatus | White, 1790 | Ostorhinchus fasciatus | Apogonidae | Broadbanded cardinalfish |
Mullus flavolineatus | Lacepède, 1801 | Mulloidichthys flavolineatus | Mullidae | Yellowstripe goatfish |
Mullus fuscatus | Rafinesque, 1810 | Mullus surmuletus | Mullidae | Surmullet |
Mullus imberbis | Linnaeus, 1758 | Apogon imberbis | Apogonidae | Cardinal fish |
Mullus indicus | Shaw, 1803 | Parupeneus indicus | Mullidae | Indian goatfish |
Mullus japonicus | Houttuyn, 1782 | Upeneus japonicus | Mullidae | Japanese goatfish |
Mullus lateristriga | Cuvier, 1829 | Parupeneus macronemus | Mullidae | Long-barbel goatfish |
Mullus macronemus | Lacepède, 1801 | Parupeneus macronemus | Mullidae | Long-barbel goatfish |
Mullus maculatus | Bloch, 1793 | Pseudupeneus maculatus | Mullidae | Spotted goatfish |
Mullus malabaricus | Shaw, 1804 | Crenimugil seheli | Mugilidae | Bluespot mullet |
Mullus microps | Bliss, 1883 | Parupeneus cyclostomus | Mullidae | Gold-saddle goatfish |
Mullus multifasciatus | Quoy & Gaimard, 1825 | Parupeneus multifasciatus | Mullidae | Manybar goatfish |
Mullus pleurotaenia | Playfair, 1867 | Parupeneus ciliatus | Mullidae | Whitesaddle goatfish |
Mullus radiatus | Shaw, 1803 | Parupeneus cyclostomus | Mullidae | Gold-saddle goatfish |
Mullus ruber | Lacepède, 1801 | Mullus barbatus barbatus | Mullidae | Red mullet |
Mullus rubescens | Lacepède, 1801 | Parupeneus rubescens | Mullidae | Rosy goatfish |
Mullus russelii | Cuvier, 1829 | Parupeneus indicus | Mullidae | Indian goatfish |
Mullus subvittatus | Temminck & Schlegel, 1843 | Upeneus subvittatus | Mullidae | Deep-water goatfish |
Mullus surmuletus | Linnaeus, 1758 | Mullus surmuletus | Mullidae | Surmullet |
Mullus surmuletus lineatus | Bloch & Schneider, 1801 | Upeneichthys lineatus | Mullidae | Blue-striped mullet |
Mullus trifasciatus | Lacepède, 1801 | Parupeneus trifasciatus | Mullidae | Doublebar goatfish |
Mullus vittatus | Forsskål, 1775 | Upeneus vittatus | Mullidae | Yellowstriped goatfish |
php script by eagbayani, 13/06/99 ,
last modified by caldemita, 18/02/13